| Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si2 | T2 | Q4(0Al) | -114.72 | 1.000 | 1.76 | 0.726 |
Si1 | T1 | Q4(0Al) | -111.77 | 4.000 | 0.58 | 0.726 |
| Authors: | Villaescusa, L.A., Barrett, P.A., Camblor, M.A. | |
| Title: | Calcination of Octadecasil: Fluoride Removal and Symmetry of the Pure SiO2 Host | |
| Reference: | Chem. Mater., 10, 3966-3973 (1998) |
| Obs. freq. | 79.459 MHz (Field = 9.4 Tesla) | |
| Pulse sequence | single pulse | |
| MAS frequency | 5.5 kHz | |
| Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
| Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
| [Si - O]-AST |
| Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |