Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si2 | T2 | Q4(0Al) | -111.57 | 1.000 | 0.69 | 0.847 |
Si1 | T1 | Q4(0Al) | -107.70 | 4.000 | 0.49 | 0.847 |
Authors: | Caullet, P., Guth, J.L., Hazm, J., Lamblin, J.M. and Gies, H. | |
Title: | Synthesis, Characterization and Crystal Structure of the New Clathrasil Phase Octadecasil | |
Reference: | Eur. J. Solid State Inorg. Chem., 28, 345-361 (1991) |
Obs. freq. | 79.495 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 2.2 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-AST |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |