Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 9 | 20 | 38 | 56 | 77 | 106 | 140 | 189 | 221 | 259 | 329 | 4·5·4·7·4·82 |
T2 | 4 | 12 | 24 | 36 | 51 | 80 | 104 | 142 | 181 | 221 | 280 | 334 | 5·5·5·7·8·8 |
T3 | 4 | 9 | 18 | 35 | 57 | 78 | 100 | 137 | 182 | 228 | 271 | 325 | 4·5·4·5·4·82 |
T4 | 4 | 12 | 22 | 34 | 55 | 77 | 106 | 138 | 178 | 226 | 286 | 320 | 5·5·5·5·8·8 |
T5 | 4 | 9 | 17 | 32 | 58 | 82 | 106 | 136 | 182 | 226 | 269 | 318 | 4·5·4·9·4·9 |
T6 | 4 | 9 | 18 | 36 | 60 | 80 | 107 | 152 | 177 | 214 | 271 | 319 | 4·5·4·7·4·9 |
T7 | 4 | 9 | 20 | 38 | 56 | 76 | 106 | 143 | 184 | 219 | 269 | 326 | 4·5·4·7·4·82 |
T8 | 4 | 9 | 18 | 35 | 61 | 83 | 103 | 149 | 184 | 217 | 261 | 316 | 4·5·4·7·4·9 |
T9 | 4 | 9 | 18 | 35 | 58 | 77 | 98 | 142 | 184 | 223 | 268 | 328 | 4·5·4·5·4·82 |
T10 | 4 | 9 | 17 | 32 | 57 | 84 | 107 | 132 | 185 | 228 | 266 | 318 | 4·5·4·9·4·9 |
T11 | 4 | 10 | 21 | 35 | 54 | 88 | 118 | 143 | 180 | 217 | 263 | 310 | 4·5·4·9·7·9 |
T12 | 4 | 10 | 19 | 35 | 58 | 84 | 113 | 144 | 183 | 219 | 253 | 314 | 4·5·4·9·5·7 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |