| Note: Toggle plots by clicking on the legend |
Peak |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Label |
(ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
A | Q4(0Al) | -119.37 | 1.000 | 0.62 | 1.000 |
B | Q4(0Al) | -117.29 | 1.166 | 0.59 | 1.000 |
C | Q4(0Al) | -114.95 | 2.282 | 0.52 | 1.000 |
D | Q4(0Al) | -114.37 | 2.282 | 0.69 | 1.000 |
E | Q4(0Al) | -113.09 | 1.611 | 0.49 | 1.000 |
F | Q4(0Al) | -112.96 | 1.611 | 0.64 | 1.000 |
G | Q4(0Al) | -110.38 | 1.580 | 0.59 | 1.000 |
H | Q4(0Al) | -109.71 | 1.580 | 0.47 | 1.000 |
I | Q4(0Al) | -108.68 | 1.580 | 0.55 | 1.000 |
J | Q4(0Al) | -108.51 | 1.580 | 0.57 | 1.000 |
K | Q4(0Al) | -105.65 | 1.684 | 0.58 | 1.000 |
L | Q4(0Al) | -104.79 | 1.684 | 0.53 | 1.000 |
N | Q3(0Al) | -98.58 | 1.062 | 0.66 | 1.000 |
M | Q3(0Al) | -98.58 | 1.062 | 0.66 | 1.000 |
| Obs. freq. | 79.5 MHz (Field = 9.4 Tesla) | |
| Pulse sequence | single pulse | |
| MAS frequency | 12000 kHz | |
| Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
| Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
|
| Comment | The spectrum was collected with a short recycle delay is likely not quantitative |
| [Si76O146(OH)12]--JSI |
| Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |