Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
P1 | T1 | Q4(4Al) | -30.59 | 1.000 | 1.22 | 0.003 |
Authors: | Bennett, J.M. and Kirchner, R.M. | |
Title: | The Structure of Calcined AlPO4-31 - A New Framework Topology Containing One-Dimensional 12-Ring Pores | |
Reference: | Zeolites, 12, 338-342 (1992) |
Obs. freq. | 242.89 MHz (Field = 14.1 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 11 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Al - P - O]-ATO |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |