Note: Toggle plots by clicking on the legend |
Peak |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Label |
(ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
A | Q4(4Al) | -35.34 | 1.000 | 1.19 | 0.489 |
B | Q4(4Al) | -33.87 | 1.000 | 1.19 | 0.489 |
C | Q4(4Al) | -33.43 | 1.000 | 1.19 | 0.489 |
D | Q4(4Al) | -33.04 | 1.000 | 1.19 | 0.489 |
E | Q4(4Al) | -32.37 | 1.000 | 1.19 | 0.489 |
F | Q4(4Al) | -32.06 | 1.000 | 1.19 | 0.489 |
G | Q4(4Al) | -31.85 | 1.000 | 1.19 | 0.489 |
H | Q4(4Al) | -31.24 | 1.000 | 1.19 | 0.489 |
I | Q4(4Al) | -30.54 | 1.000 | 1.19 | 0.489 |
J | Q4(4Al) | -30.06 | 1.000 | 1.19 | 0.489 |
K | Q4(4Al) | -29.50 | 1.000 | 1.19 | 0.489 |
L | Q4(4Al) | -28.82 | 1.000 | 1.19 | 0.489 |
M | Q4(4Al) | -28.66 | 1.000 | 1.19 | 0.489 |
N | Q4(4Al) | -28.12 | 1.000 | 1.19 | 0.489 |
O | Q4(4Al) | -25.13 | 1.000 | 1.19 | 0.489 |
P | Q4(4Al) | -25.03 | 1.000 | 1.19 | 0.489 |
Q | Q4(4Al) | -23.85 | 1.000 | 1.19 | 0.489 |
R | Q4(4Al) | -23.15 | 1.000 | 1.19 | 0.489 |
Obs. freq. | 242.89 MHz (Field = 14.1 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 11 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
|
Comment | No corresponding crystal structure is available |
[Al - P - O]-ATO |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |