Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 11 | 19 | 35 | 55 | 79 | 113 | 145 | 178 | 227 | 275 | 328 | 4·8·5·5·5·5_2 |
T2 | 4 | 11 | 20 | 32 | 56 | 85 | 113 | 145 | 174 | 226 | 283 | 335 | 4·14·5·5·5·5_2 |
T3 | 4 | 11 | 21 | 35 | 56 | 80 | 110 | 147 | 185 | 226 | 278 | 332 | 4·5·5·12·5·14 |
T4 | 4 | 11 | 25 | 39 | 52 | 76 | 110 | 153 | 196 | 230 | 264 | 323 | 4·8_2·5·8_2·5_2·12 |
T5 | 4 | 11 | 20 | 35 | 55 | 81 | 115 | 147 | 181 | 224 | 277 | 328 | 4·5·5·5·6·8 |
T6 | 4 | 11 | 21 | 35 | 58 | 90 | 117 | 138 | 177 | 232 | 289 | 337 | 4·5·5·6·5_2·12 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |