Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si5 | T4 | Q4(0Al) | -116.64 | 2.000 | 1.46 | 1.000 |
Si6 | T5 | Q4(0Al) | -116.25 | 2.000 | 1.46 | 1.000 |
Si4 | T12 | Q4(0Al) | -113.20 | 1.000 | 1.08 | 1.000 |
Si1 | T1 | Q4(0Al) | -112.26 | 2.000 | 1.08 | 1.000 |
Si3 | T3 | Q4(0Al) | -111.93 | 2.000 | 1.08 | 1.000 |
Si7 | T13 | Q4(0Al) | -111.33 | 1.000 | 1.08 | 1.000 |
Si2 | T2 | Q4(0Al) | -110.63 | 2.000 | 1.04 | 1.000 |
Si9 | T7 | Q4(0Al) | -107.52 | 2.000 | 1.85 | 1.000 |
Si8 | T6 | Q4(0Al) | -107.42 | 2.000 | 1.85 | 1.000 |
Si10 | T8 | Q4(0Al) | -104.55 | 2.000 | 1.26 | 1.000 |
Si11 | T9 | Q4(0Al) | -104.45 | 2.000 | 1.26 | 1.000 |
Si13 | T11 | Q4(0Al) | -98.62 | 2.000 | 1.28 | 1.000 |
Si12 | T10 | Q4(0Al) | -98.52 | 2.000 | 1.28 | 1.000 |
Obs. freq. | 79.5 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si96O192]-HZF |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |