Note: Toggle plots by clicking on the legend |
Peak |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Label |
(ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
A | Q4(4Al) | -33.42 | 1.000 | 1.89 | 0.475 |
B | Q4(4Al) | -32.44 | 1.000 | 1.89 | 0.475 |
C | Q4(4Al) | -32.36 | 1.000 | 1.89 | 0.475 |
D | Q4(4Al) | -32.00 | 1.000 | 1.89 | 0.475 |
E | Q4(4Al) | -31.55 | 1.000 | 1.89 | 0.475 |
F | Q4(4Al) | -31.35 | 1.000 | 1.89 | 0.475 |
G | Q4(4Al) | -31.30 | 1.000 | 1.89 | 0.475 |
H | Q4(4Al) | -31.25 | 1.000 | 1.89 | 0.475 |
I | Q4(4Al) | -31.20 | 1.000 | 1.89 | 0.475 |
J | Q4(4Al) | -30.31 | 1.000 | 1.89 | 0.475 |
K | Q4(4Al) | -30.11 | 1.000 | 1.89 | 0.475 |
L | Q4(4Al) | -30.06 | 1.000 | 1.89 | 0.475 |
M | Q4(4Al) | -30.01 | 1.000 | 1.89 | 0.475 |
N | Q4(4Al) | -29.16 | 1.000 | 1.89 | 0.475 |
O | Q4(4Al) | -27.95 | 1.000 | 1.89 | 0.475 |
P | Q4(4Al) | -27.89 | 1.000 | 1.89 | 0.475 |
Q | Q4(4Al) | -27.83 | 1.000 | 1.89 | 0.475 |
R | Q4(4Al) | -27.23 | 1.000 | 1.89 | 0.475 |
Obs. freq. | 242.865 MHz (Field = 14.1 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 22 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
|
Comment | Peak assignments are not available |
[Al72P72O288]-PSI |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |