References: |
||||
Leonowicz, M.E. and Vaughan, D.E.W. | ||||
"Proposed synthetic zeolite ECR-1 structure gives a new zeolite framework topology" | ||||
Nature, 329, 819-821 (1987) | ||||
Material name: ECR-1 | ||||
Chemical formula: [AlxSi60-xO120]-EON (x=3.6-11.4) | ||||
§ | Gualtieri, A.F., Ferrari, S., Galli, E., Di Renzo, F. and van Beek, W. | |||
"Rietveld structure refinement of zeolite ECR-1" | ||||
Chem. Mater., 18, 76-84 (2006) | ||||
Chen, C.S.H., Schlenker, J.L. and Wentzek, S.E. | ||||
"Synthesis and characterization of synthetic zeolite ECR-1" | ||||
Zeolites, 17, 393-400 (1996) | ||||
Material name: ECR-1 | ||||
Chemical formula: [AlxSi60-xO120]-EON (x=3.6-11.4) |
|
Name and Code derivation: |
|
Exxon Cooperate Research - one ECR-1 (one) EON |
§ | Chemical Formula and Unit Cell taken from the reference marked with this sign |