Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 12 | 19 | 33 | 52 | 76 | 105 | 134 | 169 | 208 | 252 | 307 | 5·5·52·10·6·6 |
T2 | 4 | 12 | 18 | 31 | 50 | 75 | 104 | 137 | 167 | 203 | 253 | 308 | 5·5·5·6·52·10 |
T3 | 4 | 9 | 18 | 33 | 54 | 79 | 104 | 132 | 167 | 206 | 253 | 306 | 4·5·4·6·4·10 |
T4 | 4 | 11 | 18 | 30 | 47 | 71 | 103 | 136 | 171 | 205 | 249 | 307 | 4·52·5·5·5·6 |
T5 | 4 | 11 | 22 | 34 | 51 | 75 | 105 | 142 | 174 | 208 | 256 | 311 | 4·6·5·62·5·127 |
T6 | 4 | 9 | 18 | 33 | 54 | 80 | 106 | 132 | 165 | 208 | 260 | 313 | 4·5·4·6·4·10 |
T7 | 4 | 11 | 21 | 33 | 52 | 75 | 105 | 140 | 174 | 209 | 255 | 313 | 4·5·5·62·5·127 |
T8 | 4 | 10 | 21 | 34 | 48 | 68 | 101 | 139 | 178 | 213 | 251 | 314 | 4·5·4·82·5·6 |
T9 | 4 | 12 | 20 | 33 | 52 | 74 | 100 | 136 | 175 | 216 | 263 | 312 | 5·6·5·6·6·62 |
T10 | 4 | 10 | 20 | 35 | 52 | 73 | 106 | 142 | 173 | 204 | 253 | 313 | 4·4·5·62·5·127 |
T11 | 4 | 12 | 20 | 33 | 52 | 74 | 100 | 135 | 174 | 216 | 262 | 310 | 5·6·5·62·5·8 |
T12 | 4 | 10 | 20 | 34 | 51 | 74 | 103 | 140 | 176 | 208 | 257 | 310 | 4·4·5·62·5·127 |
T13 | 4 | 10 | 20 | 33 | 47 | 68 | 100 | 137 | 174 | 217 | 262 | 309 | 4·6·4·62·5·82 |
T14 | 4 | 9 | 18 | 32 | 51 | 76 | 105 | 136 | 169 | 210 | 264 | 316 | 4·62·4·62·4·10 |
T15 | 4 | 11 | 18 | 33 | 53 | 73 | 102 | 135 | 171 | 210 | 253 | 308 | 4·62·5·6·5·102 |
T16 | 4 | 11 | 18 | 33 | 54 | 77 | 102 | 136 | 171 | 210 | 254 | 309 | 4·62·5·6·5·102 |
T17 | 4 | 9 | 19 | 35 | 53 | 74 | 103 | 138 | 171 | 209 | 266 | 321 | 4·6·4·62·4·10 |
T18 | 4 | 9 | 18 | 32 | 51 | 77 | 107 | 137 | 169 | 209 | 258 | 309 | 4·6·4·62·4·104 |
T19 | 4 | 9 | 18 | 33 | 54 | 80 | 108 | 136 | 167 | 209 | 259 | 309 | 4·6·4·62·4·104 |
T20 | 4 | 11 | 20 | 29 | 47 | 77 | 103 | 123 | 156 | 211 | 261 | 298 | 4·52·5·6·5·6 |
T21 | 4 | 11 | 20 | 29 | 47 | 79 | 105 | 125 | 160 | 210 | 261 | 304 | 4·52·5·6·5·6 |
T22 | 4 | 11 | 20 | 27 | 45 | 77 | 105 | 123 | 157 | 216 | 269 | 308 | 4·52·62·62·62·62 |
T23 | 4 | 11 | 22 | 29 | 43 | 77 | 109 | 125 | 155 | 214 | 270 | 311 | 4·52·6·62·6·62 |
T24 | 4 | 11 | 20 | 27 | 45 | 79 | 105 | 125 | 159 | 211 | 261 | 301 | 4·52·6·62·6·62 |
T25 | 4 | 11 | 20 | 29 | 47 | 79 | 107 | 127 | 159 | 208 | 258 | 304 | 4·52·6·62·6·62 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |
|||||
Loop configuration of T-atoms: | |||||
|