Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 3 | 9 | 19 | 32 | 49 | 80 | 117 | 149 | 166 | 224 | 280 | 334 | 5·*·52·*·10·* |
T2 | 4 | 11 | 17 | 31 | 55 | 85 | 115 | 134 | 183 | 235 | 278 | 323 | 5·5·5·52·5·6 |
T3 | 4 | 12 | 20 | 35 | 56 | 86 | 116 | 149 | 180 | 231 | 283 | 329 | 5·5·5·10·52·10 |
T4 | 4 | 10 | 20 | 33 | 54 | 85 | 114 | 138 | 182 | 236 | 281 | 323 | 4·5·5·6·5·102 |
T5 | 3 | 9 | 17 | 30 | 52 | 83 | 107 | 137 | 172 | 228 | 272 | 320 | 5·*·5·*·5·* |
T6 | 4 | 11 | 22 | 33 | 59 | 89 | 111 | 142 | 189 | 229 | 278 | 329 | 5·62·5·103·5·123 |
T7 | 4 | 11 | 22 | 34 | 56 | 88 | 112 | 143 | 185 | 235 | 285 | 322 | 4·5·5·6·5·102 |
T8 | 4 | 12 | 20 | 36 | 57 | 81 | 110 | 145 | 183 | 234 | 270 | 323 | 5·5·5·5·52·102 |
T9 | 4 | 11 | 20 | 35 | 55 | 83 | 107 | 144 | 188 | 228 | 272 | 330 | 5·52·5·102·5·11 |
T10 | 4 | 12 | 20 | 32 | 59 | 86 | 109 | 140 | 185 | 235 | 273 | 322 | 5·5·5·52·5·102 |
T11 | 4 | 11 | 19 | 33 | 56 | 86 | 115 | 136 | 187 | 227 | 284 | 328 | 5·5·5·5·5·10 |
T12 | 4 | 10 | 20 | 34 | 53 | 80 | 117 | 146 | 182 | 217 | 285 | 332 | 5·6·5·6·5·102 |
T13 | 3 | 9 | 18 | 30 | 54 | 81 | 110 | 134 | 173 | 230 | 279 | 314 | 5·*·5·*·5·* |
T14 | 4 | 11 | 21 | 37 | 54 | 89 | 117 | 144 | 178 | 235 | 285 | 322 | 5·6·5·6·5·102 |
T15 | 4 | 11 | 20 | 33 | 57 | 87 | 116 | 140 | 179 | 243 | 282 | 328 | 4·5·5·6·5·102 |
T16 | 4 | 11 | 19 | 33 | 55 | 88 | 120 | 140 | 184 | 224 | 290 | 333 | 5·5·5·6·5·10 |
T17 | 4 | 11 | 21 | 33 | 55 | 88 | 116 | 141 | 181 | 229 | 288 | 330 | 5·5·5·6·5·102 |
T18 | 4 | 10 | 20 | 33 | 54 | 85 | 109 | 143 | 185 | 228 | 286 | 319 | 4·5·5·6·5·102 |
T19 | 4 | 12 | 20 | 35 | 54 | 82 | 116 | 138 | 182 | 233 | 274 | 331 | 5·5·5·5·52·10 |
T20 | 4 | 12 | 21 | 32 | 56 | 87 | 109 | 140 | 189 | 234 | 278 | 320 | 5·5·5·52·5·103 |
T21 | 4 | 11 | 21 | 35 | 58 | 82 | 112 | 142 | 185 | 235 | 275 | 318 | 5·52·5·103·5·123 |
T22 | 3 | 9 | 16 | 30 | 52 | 80 | 102 | 136 | 178 | 226 | 265 | 315 | 5·*·5·*·5·* |
T23 | 4 | 12 | 21 | 33 | 56 | 85 | 115 | 149 | 176 | 230 | 279 | 343 | 5·6·5·102·52·6 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |
|||
Loop configuration of T-atoms: | |||
|