**** Input error 79 ****
Warning: Undefined variable $row in /var/www/IZA-SC/material_tm.php on line 19
Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/material_tm.php on line 19
Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/get_SG_number.php on line 9
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_cryst_data.php on line 5
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_nmr_data.php on line 5
Warning: Undefined variable $row in /var/www/IZA-SC/get_ref_data.php on line 3
Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/get_ref_data.php on line 3
Warning: Undefined variable $row in /var/www/IZA-SC/material_tm.php on line 28
Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/material_tm.php on line 28
Warning: Undefined variable $row in /var/www/IZA-SC/material_tm.php on line 29
Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/material_tm.php on line 29
References: |
||||
Willhammar, T., Burton, A.W., Yun, Y., Sun J., Afeworki, M., Strohmaier, K.H., Vroman, H. and Zou, X. | ||||
"EMM-23: a stable high-silica multidimensional zeolite with extra-large trilobe-shaped channels" | ||||
J. Am. Chem. Soc., 136, 13570-13573 (2014) | ||||
Material name: EMM-23 | ||||
Chemical formula: |(PDPP+2)3| [Si64O116(OH)24]- PDPP+2 = C19H40N2+2 = 1,1-(pentane-1,5-diyl)bis(1-propylpyrrolidinium) ion = 1-Propyl-1-[5-(1-propylpyrrolidin-1-ium-1-yl)pentyl]pyrrolidin-1-ium SMILES: CCC[N+]1(CCCC1)CCCCC[N+]2(CCCC2)CCC Images: stick or 3D | ||||
Smeets, S., Xie, D., Baerlocher, Ch., McCusker, L.B., Wan, W., Zou, X. and Zones, S.I. | ||||
"High-Silica Zeolite SSZ-61 with Dumbbell-Shaped Extra-Large-Pore Channels" | ||||
Angew. Chem. Int. Ed., 53, 10398-10402 (2014) | ||||
Material name: SSZ-61, as-made | ||||
Chemical formula: |(DEAT+)4| [Si80O158(OH)4]- DEAT+ = C16H26N+ = 8-azonia-8,8-diethyltetracyclo[4.3.3.1^2,5.01,6]tridec-3-ene ion = 8,8-Diethyl-8-azoniatetracyclo[4.3.3.12,5.01,6]tridec-3-ene SMILES: CC[N+]1(CC23CCCC2(C1)C4CC3C=C4)CC Images: stick or 3D | ||||
Kerr, I.S. | ||||
"Crystal structure of a synthetic lithium zeolite" | ||||
Z. Kristallogr., 139, 186-195 (1974) | ||||
Material name: Li-A (Barrer and White) | ||||
Chemical formula: |Li4 (H2O)4 | [Al4Si4O16]- | ||||
Feng, P., Bu, X. and Stucky, G.D. | ||||
"Hydrothermal syntheses and structural characterization of zeolite analogue compounds based on cobalt phosphate" | ||||
Nature, 388, 735-741 (1997) | ||||
Material name: ACP-1 | ||||
Chemical formula: |(EDA)16 (H2O)8| [Al0.88Co7.12P8O32]- EDA = C2H8N2 = ethylenediamine = ethane-1,2-diamine SMILES: C(CN)N Images: stick or 3D | ||||
Simmen, A., McCusker, L.B., Baerlocher, Ch. and Meier, W.M. | ||||
"The structure determination and Rietveld refinement of the aluminophosphate AlPO4-18" | ||||
Zeolites, 11, 654-661 (1991) | ||||
Material name: AlPO-18, calcined | ||||
Chemical formula: [Al24P24O96]- | ||||
Bennett, J.M., Richardson Jr., J.W., Pluth, J.J. and Smith, J.V. | ||||
"Aluminophosphate molecular sieve AlPO4-11: partial refinement from powder data using a pulsed neutron source" | ||||
Zeolites, 7, 160-162 (1987) | ||||
Material name: AlPO-11, calcined | ||||
Chemical formula: [Al20P20O80]- | ||||
Parise, J.B. | ||||
"Crystal structures of related novel aluminophosphate frameworks: AlPO4-21(py), AlPO4-EN3(en) and a structural model for AlPO4-25" | ||||
Stud. Surf. Sci. Catal., 24, 271-278 (1985) | ||||
Material name: AlPO-EN3 | ||||
Chemical formula: |(EDA)16 (H2O)64| [Al24P24O96]- EDA = C2H8N2 = ethylenediamine = ethane-1,2-diamine SMILES: C(CN)N Images: stick or 3D | ||||
Dessau, R.M., Schlenker, J.L. and Higgins, J.B. | ||||
"Framework topology of AlPO4-8: the first 14-ring molecular sieve" | ||||
Zeolites, 10, 522-524 (1990) | ||||
Material name: AlPO-8 | ||||
Chemical formula: [Al36P36O144]- | ||||
Bariand, P., Cesbron, F. and Giraud, R. | ||||
"Une nouvelle espèce minérale: l’afghanite de Sar-e-Sang, Badakhshan, Afghanistan. Comparaison avec les minéraux du groupe de la cancrinite" | ||||
Bull. Soc. fr. Minéral. Cristallogr., 91, 34-42 (1968) | ||||
Material name: Afghanite | ||||
Chemical formula: [Al24Si24O96]- | ||||
Bennett, J.M., Cohen, J.P., Flanigen, E.M., Pluth, J.J. and Smith, J.V. | ||||
"Crystal Structure of Tetrapropylammonium Hydroxide-Aluminum Phosphate Number 5" | ||||
ACS Sym. Ser., 218, 109-118 (1983) | ||||
Material name: AlPO-5 | ||||
Chemical formula: |(TPA+) (OH) (H2O)x | [Al12P12O48]- TPA+ = C12H28N+ = tetrapropylammonium ion = tetrapropylazanium SMILES: CCC[N+](CCC)(CCC)CCC Images: stick or 3D | ||||
Broach, R.W., Wilson, S.T. and Kirchner, R.M. | ||||
"The synthesis and structures of as-synthesized and calcined AlPO4-14, revealing a three-dimensional channel system with 8-ring pores" | ||||
Proc. 12th Int. Zeolite Conf., III, pp. 1715-1722 (1999) | ||||
Material name: AlPO-14, calcined | ||||
Chemical formula: [Al16P16O64]1/2- | ||||
Kirchner, R.M. and Bennett, J.M. | ||||
"The structure of calcined AlPO4-41: A new framework topology containing one-dimensional 10-ring pores" | ||||
Zeolites, 14, 523-528 (1994) | ||||
Material name: AlPO-41, calcined | ||||
Chemical formula: [Al20P20O80]1/2- | ||||
Estermann, M.A., McCusker, L.B. and Baerlocher, Ch. | ||||
"Ab initio Structure Determination from Severely Overlapping Powder Diffraction Data" | ||||
J. Appl. Crystallogr., 25, 539-543 (1992) | ||||
Material name: SAPO-40 | ||||
Chemical formula: [Si4Al14P14O64]2- | ||||
Bennett, J.M. and Marcus, B.K. | ||||
"The crystal structures of several metal aluminophosphate molecular sieves" | ||||
Stud. Surf. Sci. Catal., 37, 269-279 (1988) | ||||
Material name: MAPSO-46, as-made | ||||
Chemical formula: |(DPA)8 (H2O)14 | [Mg6Al22P26Si2O112]- DPA = C6H15N = dipropylamine = N-propylpropan-1-amine SMILES: CCCNCCC Images: stick or 3D | ||||
Bennett, J.M., Kirchner, R.M. and Wilson, S.T. | ||||
"Synthesis and idealized topology of AlPO4-52, a new member of the ABC six-ring family" | ||||
Stud. Surf. Sci. Catal., 49, 731-739 (1989) | ||||
Material name: AlPO-52 | ||||
Chemical formula: [Al36P36O144]- | ||||
Broach, R.W., Greenlay, N., Jakubszak, P., Knight, L.M., Miller, S.R., Mowat, J.P.S., Stanczyk, J. and Lewis, G.J. | ||||
"New ABC-6 net molecular sieves ZnAPO-57 and ZnAPO-59: framework charge density-induced transition from two- to three-dimensional porosity" | ||||
Microporous Mesoporous Mat., 189, 49-63 (2014) | ||||
Material name: AlPO-57 | ||||
Chemical formula: |(DEDMA+)4.05|2 [Zn4.35Al10.65P15O60]2- DEDMA+ = C6H14N+ = diethyldimethylammonium ion = diethyl(dimethyl)azanium SMILES: CC[N+](C)(C)CC Images: stick or 3D | ||||
McGuire, N.K., Blackwell, C.S., Bateman, C.A., Wilson, S.T. and Kirchner, R.M. | ||||
private communication, , (1994) | ||||
Material name: SAPO-56 | ||||
Chemical formula: [Al23Si5P20O96]- | ||||
Bennett, J.M. and Marcus, B.K. | ||||
"The crystal structures of several metal aluminophosphate molecular sieves" | ||||
Stud. Surf. Sci. Catal., 37, 269-279 (1988) | ||||
Material name: CoAPO-50, as-made | ||||
Chemical formula: |(DPA)3 (H2O)7 | [Co3Al5P8O32]- DPA = C6H15N = dipropylamine = N-propylpropan-1-amine SMILES: CCCNCCC Images: stick or 3D | ||||
Li, H.X., Davis, M.E., Higgins, J.B. and Dessau, R.M. | ||||
"Aluminophosphate Molecular Sieves Comprised of Hydrated Triple Crankshaft Chains" | ||||
Chem. Commun., , 403-405 (1993) | ||||
Material name: AlPO-H2 | ||||
Chemical formula: [Al12P12O48]1/2- | ||||
Taylor, W.H. | ||||
"The structure of analcite (NaAlSi2O6·H2O)" | ||||
Z. Kristallogr., 74, 1-19 (1930) | ||||
Material name: Analcime | ||||
Chemical formula: [Al16Si32O96]- | ||||
Bennett, J.M., Dytrych, W.J., Pluth, J.J., Richardson Jr., J.W. and Smith, J.V. | ||||
"Structural features of aluminophosphate materials with Al/P=1" | ||||
Zeolites, 6, 349-359 (1986) | ||||
Material name: AlPO-C | ||||
Chemical formula: [Al16P16O64]- | ||||
Keller, E.B., Meier, W.M. and Kirchner, R.M. | ||||
"Synthesis, structures of AlPO4-C and AlPO4-D, and their topotactic transformation" | ||||
Solid State Ionics, 43, 93-102 (1990) | ||||
Material name: AlPO-D | ||||
Chemical formula: [Al16P16O64]- | ||||
Bennett, J.M. and Kirchner, R.M. | ||||
"The Structure of As-synthesized AlPO4-16 Determined by a New Framework Modeling Method and Rietveld Refinement of Synchrotron Powder Diffraction Data" | ||||
Zeolites, 11, 502-506 (1991) | ||||
Material name: AlPO-16, as-made | ||||
Chemical formula: |(Quin)4 (H2O)16 | [Al20P20O80]- Quin = C7H13N = quinuclidine = 1-azabicyclo[2.2.2]octane SMILES: C1CN2CCC1CC2 Images: stick or 3D | ||||
Li, H. and Yaghi, O.M. | ||||
"Transformation of germanium dioxide to microporous germanate 4-connected nets" | ||||
J. Am. Chem. Soc., 120, 10569-10570 (1998) | ||||
Material name: ASU-7 | ||||
Chemical formula: |(DMA)2 (H2O)2 | [Ge20O40]- DMA = C2H7N = dimethylamine = N-methylmethanamine SMILES: CNC Images: stick or 3D | ||||
McCusker, L.B., Brunner, G.O. and Ojo, A.F. | ||||
"The Synthesis, Structure Determination and Rietveld Refinement of the Magnesium Aluminophosphate MAPO-39" | ||||
Acta Crystallogr., A46, C59 (1990) | ||||
Material name: MAPO-39 | ||||
Chemical formula: [MgxAl8-xP8O32]- | ||||
Bennett, J.M. and Kirchner, R.M. | ||||
"The Structure of Calcined AlPO4-31 - A New Framework Topology Containing One-Dimensional 12-Ring Pores" | ||||
Zeolites, 12, 338-342 (1992) | ||||
Material name: AlPO-31 | ||||
Chemical formula: [Al18P18O72]- | ||||
Smith, J.V., Pluth, J.J. and Andries, K.J. | ||||
"The Framework Topology of Magnesium Aluminophosphate Structure Type-36" | ||||
Zeolites, 13, 166-169 (1993) | ||||
Material name: MAPO-36, calcined | ||||
Chemical formula: |H| [Mg1Al11P12O48]- | ||||
Rudolf, P.R., Saldarriaga-Molina, C. and Clearfield, A. | ||||
"Preparation and x-ray powder structure solution of a novel aluminum phosphate molecular sieve, (AlPO4)3·(CH3)4NOH" | ||||
J. Phys. Chem., 90, 6122-6125 (1986) | ||||
Material name: AlPO-12-TAMU, as-made | ||||
Chemical formula: |(TMA+)2 (OH)2|2 [Al6P6O24]2- TMA+ = C4H12N+ = tetramethylammonium ion = tetramethylazanium SMILES: C[N+](C)(C)C Images: stick or 3D | ||||
Richardson Jr., J.W., Smith, J.V. and Pluth, J.J. | ||||
"AlPO4-25: Framework topology, topotactic transformation from AlPO4-21 and high-low displacive transition" | ||||
J. Phys. Chem., 94, 3365-3367 (1990) | ||||
Material name: AlPO-25 | ||||
Chemical formula: [Al12P12O48]- | ||||
Yuhas, B.D., Mowat, J.P.S., Miller, M.A. and Sinkler, W. | ||||
"AlPO-78: a 24-layer ABC-6 aluminophosphate synthesized using a simple structure-directing agent" | ||||
Chem. Mater., 30, 582-586 (2018) | ||||
Material name: AlPO-78 | ||||
Chemical formula: [Al72P72O288]- | ||||
Broach, R.W., Greenlay, N., Jakubszak, P., Knight, L.M., Miller, S.R., Mowat, J.P.S., Stanczyk, J. and Lewis, G.J. | ||||
"New ABC-6 net molecular sieves ZnAPO-57 and ZnAPO-59: framework charge density-induced transition from two- to three-dimensional porosity" | ||||
Microporous Mesoporous Mat., 189, 49-63 (2014) | ||||
Material name: AlPO-59 | ||||
Chemical formula: |(ETMA+)6|2 [Zn6.2Al14.8P21O84]2- ETMA+ = C5H14N+ = ethyltrimethylammonium ion = ethyl(trimethyl)azanium SMILES: CC[N+](C)(C)C Images: stick or 3D | ||||
Bennett, J.M., Cohen, J.M., Artioli, G., Pluth, J.J. and Smith, J.V. | ||||
"Crystal Structure of AlPO4-21, a Framework Aluminophosphate Containing Tetrahedral Phosphorus and both Tetrahedral and Trigonal-Bipyramidal Aluminum in 3-, 4-, 5-, and 8-rings" | ||||
Inorg. Chem., 24, 188-193 (1985) | ||||
Material name: AlPO-21 | ||||
Chemical formula: |H8 (DMA)21.32 (Pro)10.66 (OH)8|1/2 [Al24P24O96]1/2- DMA = C2H7N = dimethylamine = N-methylmethanamine SMILES: CNC Images: stick or 3D Pro = C3H8 = propane SMILES: CCC Images: 3D | ||||
Richardson Jr., J.W., Pluth, J.J. and Smith, J.V. | ||||
"Microporous aluminophosphate AlPO4-22: a framework topology with two new building units, and encapsulated phosphate" | ||||
Naturwiss., 76, 467-469 (1989) | ||||
Material name: AlPO-22, as-made | ||||
Chemical formula: |(Quin)2 (HPO4)|2 [Al12P12O48]2- Quin = C7H13N = quinuclidine = 1-azabicyclo[2.2.2]octane SMILES: C1CN2CCC1CC2 Images: stick or 3D | ||||
Dollase, W.A. and Ross, C.R. | ||||
"Crystal structures of body-centered tetragonal tectosilicates: K1.14Mg0.57Si1.43O4, K1.10Zn0.55Si1.45O4, and K1.11Fe1.11Si0.89O4" | ||||
Am. Mineral., 78, 627-632 (1993) | ||||
Material name: Mg-BCTT | ||||
Chemical formula: |K4.56 | [Mg2.28Si5.72O16]- | ||||
Conradsson, T., Dadachov, M.S. and Zou, X.D. | ||||
"Synthesis and structure of (Me3N)6[Ge32O64](H2O)4.5, a thermally stable novel zeotype with 3D interconnected 12-ring channels" | ||||
Microporous Mesoporous Mat., 41, 183-191 (2000) | ||||
Material name: FOS-5 (Beta polymorph C) | ||||
Chemical formula: |(TrMA)6 (H2O)4.5|8 [Ge32O64]8- TrMA = C3H9N = trimethylamine = N,N-dimethylmethanamine SMILES: CN(C)C Images: stick or 3D | ||||
Ståhl, K., Kvick, Å. and Ghose, S. | ||||
"One-dimensional water chain in the zeolite bikitaite: Neutron diffraction study at 13 and 295 K" | ||||
Zeolites, 9, 303-311 (1989) | ||||
Material name: Bikitaite | ||||
Chemical formula: |Li4 (H2O)4|1/2 [Al4Si8O24]1/2- | ||||
Bu, X., Feng, P., Gier, T.E., Zhao, D. and Stucky, G.D. | ||||
"Hydrothermal synthesis and structural characterization of zeolite-like structures based on gallium and aluminum germanates" | ||||
J. Am. Chem. Soc., 120, 13389-13397 (1998) | ||||
Material name: UCSB-15GaGe | ||||
Chemical formula: |(Pipa)4| [Ga4Ge20O48]- Pipa = C4H10N2 = piperazine = piperazine SMILES: C1CNCCN1 Images: stick or 3D | ||||
Pluth, J.J. and Smith, J.V. | ||||
"Crystal structure of boggsite, a new high-silica zeolite with the first three-dimensional channel system bounded by both 12- and 10-rings" | ||||
Am. Mineral., 75, 501-507 (1990) | ||||
Material name: Boggsite | ||||
Chemical formula: |Ca7Na4 (H2O)74 | [Al18Si78O192]- | ||||
Littlefield, B.T.R. and Weller, M.T. | ||||
"Lightweight nanoporous metal hydroxide-rich zeotypes" | ||||
Nature Commun., 3, art. no. 1114 (2012) | ||||
Material name: Beryllium -10 | ||||
Chemical formula: |(EA, H2O)x| [Be66.7As25.3O80.5(OH)103.5]- (1) EA = C2H7N = ethylamine = ethanamine SMILES: CCN Images: stick or 3D | ||||
Harvey, G. | ||||
"The synthesis and structure of Beryllophosphate-H: a new open-framework zeolite" | ||||
Z. Kristallogr., 182, 123-124 (1988) | ||||
Material name: Beryllophosphate-H | ||||
Chemical formula: [Be14P14O56]- | ||||
Schlenker, J.L., Pluth, J.J. and Smith, J.V. | ||||
"Refinement of the Crystal Structure of Brewsterite, Ba0.5Sr1.5Al4Si12O32·10H2O" | ||||
Acta Crystallogr., B33, 2907-2910 (1977) | ||||
Material name: Brewsterite | ||||
Chemical formula: |Ba0.5Sr1.5 (H2O)10 | [Al4Si12O32]- | ||||
Bu, X., Feng, P., Gier, T.E., Zhao, D. and Stucky, G.D. | ||||
"Hydrothermal synthesis and structural characterization of zeolite-like structures based on gallium and aluminum germanates" | ||||
J. Am. Chem. Soc., 120, 13389-13397 (1998) | ||||
Material name: UCSB-7 | ||||
Chemical formula: |(DMA)24)4| [Ga24Ge72O192]- DMA = C2H7N = dimethylamine = N-methylmethanamine SMILES: CNC Images: stick or 3D | ||||
Pauling, L. | ||||
"The structure of some sodium and calcium aluminosilicates" | ||||
Proc. Natl. Acad. Sci., 16, 453-459 (1930) | ||||
Material name: Cancrinite | ||||
Chemical formula: [Al6Si6O24]- | ||||
Araki, T. | ||||
"Crystal structure of a cesium aluminosilicate, Cs(AlSi5O12)" | ||||
Z. Kristallogr., 152, 207-213 (1980) | ||||
Material name: Cs-Aluminosilicate | ||||
Chemical formula: |Cs4 | [Al4Si20O48]- | ||||
Ikeda, T., Akiyama, Y., Oumi, Y., Kawai, A. and Mizukami, F. | ||||
"The topotactic conversion of a novel layered silicate into a new framework zeolite" | ||||
Angew. Chem. Int. Ed., 43, 4892-4896 (2004) | ||||
Material name: CDS-1 | ||||
Chemical formula: [Si36O72]- | ||||
Yoshikawa, M., Wagner, P., Lovallo, M., Tsuji, K., Takewaki, T., Chen, C.Y., Beck, L.W., Jones, C., Tsapatsis, M., Zones, S.I. and Davis, M.E. | ||||
"Synthesis, characterization, and structure solution of CIT-5, a new, high-silica, extra-large-pore molecular sieve" | ||||
J. Phys. Chem. B, 102, 7139-7147 (1998) | ||||
Material name: CIT-5 | ||||
Chemical formula: [Si32O64]- | ||||
Chippindale, A.M. and Cowley, A.R. | ||||
"CoGaPO-5: Synthesis and crystal structure of (C6N2H14)(2)[Co4Ga5P9O36], a microporous cobalt-gallium phosphate with a novel framework topology" | ||||
Zeolites, 18, 176-181 (1997) | ||||
Material name: Cobalt Gallium Phosphate-5 | ||||
Chemical formula: |(DABCO)4|2 [Co8Ga10P18O72]2- DABCO = C6H12N2 = triethylenediamine = 1,4-diazabicyclo[2.2.2]octane SMILES: C1CN2CCN1CC2 Images: stick or 3D | ||||
Cowley, A.R. and Chippindale, A.M. | ||||
"CGS: cobalt and zinc gallophosphates with a new open-framework topology" | ||||
Microporous Mesoporous Mat., 28, 163-172 (1999) | ||||
Material name: Cobalt Gallium Phosphate-6 | ||||
Chemical formula: |(Quin)4 | [Co4Ga12P16O64]- Quin = C7H13N = quinuclidine = 1-azabicyclo[2.2.2]octane SMILES: C1CN2CCC1CC2 Images: stick or 3D | ||||
Dent, L.S. and Smith, J.V. | ||||
"Crystal structure of chabazite, a molecular sieve" | ||||
Nature, 181, 1794-1796 (1958) | ||||
Material name: Chabazite | ||||
Chemical formula: [Al12Si24O72]1/3- | ||||
Tazzoli, V., Domeneghetti, M.C., Mazzi, F. and Cannillo, E. | ||||
"The crystal structure of chiavennite" | ||||
Eur. J. Mineral., 7, 1339-1344 (1995) | ||||
Material name: Chiavennite | ||||
Chemical formula: |Ca4 Mn4 (H2O)8 | [Be8Si20O52(OH)8]- | ||||
Estermann, M., McCusker, L.B., Baerlocher, Ch., Merrouche, A. and Kessler, H. | ||||
"A synthetic gallophosphate molecular sieve with a 20-tetrahedral-atom pore opening" | ||||
Nature, 352, 320-323 (1991) | ||||
Material name: Cloverite | ||||
Chemical formula: |(HQuin+)24|8 [F24Ga96P96O372(OH)24]8- HQuin+ = C7H14N+ = Quinuclidinium ion = 1-azoniabicyclo[2.2.2]octane SMILES: C1C[NH+]2CCC1CC2 Images: stick or 3D | ||||
Lobo, R.F. and Davis, M.E. | ||||
"CIT-1: A new molecular sieve with intersecting pores bounded by 10- and 12-rings" | ||||
J. Am. Chem. Soc., 117, 3766-3779 (1995) | ||||
Material name: CIT-1 | ||||
Chemical formula: |H2 | [B2Si54O112]- | ||||
Schmidt, J.E., Xie, D., Rea, T. and Davis, M.E. | ||||
"CIT-7, a crystalline, molecular sieve with pores bounded by 8 and 10-membered rings" | ||||
Chem. Sci., 6, 1728-1734 (2015) | ||||
Material name: CIT-7, calcined | ||||
Chemical formula: [Si20O40]- | ||||
Rajic, N., Logar, N.Z. and Kaucic, V. | ||||
"A novel open framework zincophosphate: Synthesis and characterization" | ||||
Zeolites, 15, 672-678 (1995) | ||||
Material name: Chiral Zincophosphate | ||||
Chemical formula: [Zn12P12O48]- | ||||
Gottardi, G. and Meier, W.M. | ||||
"The crystal structure of dachiardite" | ||||
Z. Kristallogr., 119, 53-64 (1963) | ||||
Material name: Dachiardite | ||||
Chemical formula: [Al5Si19O48]- | ||||
Gies, H. | ||||
"Studies on clathrasils. IX. Crystal structure of deca-dodecasil 3R, the missing link between zeolites and clathrasils" | ||||
Z. Kristallogr., 175, 93-104 (1986) | ||||
Material name: Decadodecasil 3R, as-made | ||||
Chemical formula: |(AdaA)6 (N2)9 | [Si120O240]- AdaA = C10H17N = 1-aminoadamantane = adamantan-1-amine SMILES: C1C2CC3CC1CC(C2)(C3)N Images: stick or 3D | ||||
Wright, P.A., Jones, R.H., Natarajan, S., Bell, R.G., Chen, J.S., Hursthouse, M.B. and Thomas, J.M. | ||||
"Synthesis and Structure of a Novel Large-Pore Microporous Magnesium-Containing Aluminophosphate (DAF-1)" | ||||
Chem. Commun., , 633-635 (1993) | ||||
Material name: DAF-1, as-made | ||||
Chemical formula: |(DecM+2)7 (H2O)40 | [Mg14Al52P66O264]- DecM+2 = C16H38N2+2 = decamethonium ion = trimethyl-[10-(trimethylazaniumyl)decyl]azanium SMILES: C[N+](C)(C)CCCCCCCCCC[N+](C)(C)C Images: stick or 3D | ||||
Chen, J., Jones, R.H., Natarajan, S., Hursthouse, M.B. and Thomas, J.M. | ||||
"A novel open-framework cobalt phosphate containing a tetrahedrally coordinated cobalt(II) center: CoPO4·0.5C2H10N2" | ||||
Angew. Chem. Int. Ed., 33, 639-640 (1994) | ||||
Material name: DAF-2 | ||||
Chemical formula: |(EDA)2 |8 [Co4P4O16]8- EDA = C2H8N2 = ethylenediamine = ethane-1,2-diamine SMILES: C(CN)N Images: stick or 3D | ||||
Gerke, H. and Gies, H. | ||||
"Studies on clathrasils. IV. Crystal structure of dodecasil 1H, a synthetic clathrate compound of silica" | ||||
Z. Kristallogr., 166, 11-22 (1984) | ||||
Material name: Dodecasil 1H, as-made | ||||
Chemical formula: |Pip, (N2)5 | [Si34O68]- Pip = C5H11N = piperidine = piperidine SMILES: C1CCNCC1 Images: stick or 3D | ||||
Wessels, T., Baerlocher, C., McCusker, L.B. and Creyghton, E.J. | ||||
"An ordered form of the extra-large-pore zeolite UTD-1: Synthesis and structure analysis from powder diffraction data" | ||||
J. Am. Chem. Soc., 121, 6242-6247 (1999) | ||||
Material name: UTD-1F | ||||
Chemical formula: |((Cp*)2Co)2 F1.5(OH)0.5 | [Si64O128]- Cp* = C10H16 = pentamethylcyclopentadiene = 1,2,3,4,5-pentamethylcyclopenta-1,3-diene SMILES: CC1C(=C(C(=C1C)C)C)C Images: stick or 3D | ||||
Aiello, R. and Barrer, R.M. | ||||
"Hydrothermal Chemistry of Silicates. Part XIV. Zeolite Crystallisation in Presence of Mixed Bases" | ||||
J. Chem. Soc. (A), , 1470-1475 (1970) | ||||
Material name: TMA-E (Aiello and Barrer) | ||||
Chemical formula: [Al9Si27O72]- | ||||
Taylor, W.H. and Jackson, R. | ||||
"The structure of edingtonite" | ||||
Z. Kristallogr., 86, 53-64 (1933) | ||||
Material name: Edingtonite | ||||
Chemical formula: [Al2Si3O10]2- | ||||
Zanardi, S., Millini, R., Frigerio, F, Belloni, A., Cruciani, G., Bellussi, G., Carati, A., Rizzo, C. and Montanari, E. | ||||
"ERS-18: a new member of the NON-EUO-NES zeolite family" | ||||
Microporous Mesoporous Mat., 143, 6-13 (2011) | ||||
Material name: ERS-18 | ||||
Chemical formula: [Si200O400]- | ||||
Delprato, F., Delmotte, L., Guth, J.L. and Huve, L. | ||||
"Synthesis of new silica-rich cubic and hexagonal faujasites using crown-ether-based supramolecules as templates" | ||||
Zeolites, 10, 546-552 (1990) | ||||
Material name: EMC-2 | ||||
Chemical formula: [Al21Si75O192]- | ||||
Leonowicz, M.E. and Vaughan, D.E.W. | ||||
"Proposed synthetic zeolite ECR-1 structure gives a new zeolite framework topology" | ||||
Nature, 329, 819-821 (1987) | ||||
Material name: ECR-1 | ||||
Chemical formula: [AlxSi60-xO120]- (x=3.6-11.4) | ||||
Kerr, I.S. | ||||
"Structure of epistilbite" | ||||
Nature, 202, 589 (1964) | ||||
Material name: Epistilbite | ||||
Chemical formula: [Al6Si18O48]- | ||||
Staples, L.W. and Gard, J.A. | ||||
"The fibrous zeolite erionite; its occurrence, unit cell and structure" | ||||
Mineral. Mag., 32, 261-281 (1959) | ||||
Material name: Erionite | ||||
Chemical formula: [Al9Si27O72]- | ||||
Campbell, B.J., Bellussi, G., Carluccio, L., Perego, G., Cheetham, A.K., Cox, D.E. and Millini, R. | ||||
"The synthesis of the new zeolite, ERS-7, and the determination of its structure by simulated annealing and synchrotron X-ray powder diffraction" | ||||
Chem. Commun., , 1725-1726 (1998) | ||||
Material name: ERS-7 | ||||
Chemical formula: [Al5.13Si42.87O96]- | ||||
Bea, J., Cho, J., Lee, J.H., Seo, S.M. and Hong, S.B. | ||||
"EU-12: a small-pore, high-silica zeolite containing sinusoidal eight-ring channels" | ||||
Angew. Chem. Int. Ed., 55, 7369-7373 (2016) | ||||
Material name: H-EU-12, dehydrated | ||||
Chemical formula: [Si64.8Al7.2O144]- | ||||
Strohmaier, K. G. and Vaughan, D.E.W. | ||||
"Structure of the first silicate molecular sieve with 18-ring pore openings, ECR-34" | ||||
J. Am. Chem. Soc., 125, 16035-16039 (2003) | ||||
Material name: ECR-34 | ||||
Chemical formula: |H1.2K6.3Na4.4 | [Ga11.6Al0.3Si36.1O96]- | ||||
Briscoe, N.A., Johnson, D.W., Shannon, M.D., Kokotailo, G.T. and McCusker, L.B. | ||||
"The framework topology of zeolite EU-1" | ||||
Zeolites, 8, 74-76 (1988) | ||||
Material name: EU-1, calcined, rehydrated | ||||
Chemical formula: |Na3.6 (H2O)26 | [Al3.6Si108.4O224]- | ||||
Guo, P., Strohmaier, K., Vroman, H., Afeworki, M., Ravikovitch, P.I., Paur, C.S., Sun, J., Burton, A. and Zou, X. | ||||
"Accurate structure determination of a borosilicate zeolite EMM-26 with two-dimensional 10x10 ring channels using rotation electron diffraction" | ||||
Inorg. Chem. Front., 3, 1444-1448 (2016) | ||||
Material name: EMM-26, as-made | ||||
Chemical formula: |(MPH+2)4 H2O | [Si88B8O192]- MPH+2 = C16H34N2+2 = 1-methyl-1-[6-(1-methylpyrrolidin-1-ium-1-yl)hexyl]pyrrolidin-1-ium SMILES: C[N+]1(CCCC1)CCCCCC[N+]2(CCCC2)C Images: stick or 3D | ||||
Afeworki, M., Dorset, D.L., Kennedy, G.J. and Strohmaier, K.G. | ||||
"Synthesis and characterization of a new microporous material. 1. Structure of aluminophosphate EMM-3" | ||||
Chem. Mater., 18, 1697-1704 (2006) | ||||
Material name: EMM-3, calcined | ||||
Chemical formula: [Al24P24O96]- | ||||
Cámara, F., Bellatreccia, F., Della Ventura, G. and Mottana, A. | ||||
"Farneseite, a new mineral of the cancrinite-sodalite group with a 14-layer stacking sequence: occurrence and crystal structure" | ||||
Eur. J. Mineral., 17, 839-846 (2005) | ||||
Material name: Farneseite | ||||
