**** Input error 79 ****
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_free_spheres.php on line 4
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_cryst_data.php on line 5
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_nmr_data.php on line 5
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_verif-synth-patterns.php on line 5
Warning: Undefined variable $search_stc in /var/www/IZA-SC/get_XRDpatterns.php on line 5
Volumes and areas calculated from the idealized framework model
|
|||||||||
Occupiable Volume | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 85 |
Å3 | ( Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 89 |
%) | |||||
Accessible Volume | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 97 |
Å3 | ( Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 101 |
%) | |||||
Occupiable Area | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 108 |
Å2 | ( Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 111 |
m2/g) | |||||
Accessible Area | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 120 |
Å2 | ( Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 123 |
m2/g) | |||||
Specific Occupiable Area | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 131 |
m2/cm3 | |||||||
Specific Accessible Area | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 138 |
m2/cm3 | |||||||
Maximum diameter of a sphere: | |||||||||
that can be included | Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 154 |
Å | |||||||
that can diffuse along | a: Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 163 |
Å | b: Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 165 |
Å | c: Warning: Trying to access array offset on value of type null in /var/www/IZA-SC/framework_vol.php on line 167 |
Å |
Explanations | |||||
Occupiable volume | That portion of the available volume within the cell that can be visited by the center of a (spherical) water molecule (radius = 1.4Å). The available volume is the unit cell volume remaining after the van der Waals atomic sphere volumes are subtracted. | ||||
Occupiable area | The area of that surface visited by the center of the water molecule. | ||||
Accessible volume | That portion of the occupiable volume that has continuity between all unit unit cells. Some pores/cavities have windows that are too small to allow the water molecule access, and so represent isolated occupiable regions. | ||||
Accessible area | The area of that surface visited by the center of the water molecule. | ||||
Specific occupiable area | Occupiable area per unit volume | ||||
Specific accessible area | Accessible area per unit volume |
Credits: