"29Si MAS NMR spectrum of dehydrated JBW"					
##freq 1.00018					
##ppm	spectr	model	Q4(4Al)	Q4(4Al)	Q4(4Al)
-----					
-79.1000	0.0271	0.0051	0.0000	0.0026	0.0025
-79.1500	0.0229	0.0052	0.0000	0.0026	0.0026
-79.2000	0.0195	0.0053	0.0000	0.0027	0.0026
-79.2500	0.0175	0.0054	0.0000	0.0027	0.0026
-79.3000	0.0040	0.0054	0.0000	0.0028	0.0027
-79.3500	0.0025	0.0055	0.0000	0.0028	0.0027
-79.4000	0.0016	0.0056	0.0000	0.0029	0.0027
-79.4500	0.0026	0.0057	0.0000	0.0029	0.0028
-79.5000	0.0029	0.0058	0.0000	0.0030	0.0028
-79.5500	0.0033	0.0059	0.0000	0.0030	0.0028
-79.6000	0.0147	0.0060	0.0000	0.0031	0.0029
-79.6500	0.0172	0.0061	0.0000	0.0031	0.0029
-79.7000	0.0189	0.0061	0.0000	0.0032	0.0030
-79.7500	0.0193	0.0062	0.0000	0.0032	0.0030
-79.8000	0.0188	0.0063	0.0000	0.0033	0.0030
-79.8500	0.0178	0.0064	0.0000	0.0034	0.0031
-79.9000	0.0120	0.0066	0.0000	0.0034	0.0031
-79.9500	0.0030	0.0067	0.0000	0.0035	0.0032
-80.0000	-0.0010	0.0068	0.0000	0.0036	0.0032
-80.0500	-0.0081	0.0069	0.0000	0.0036	0.0033
-80.1000	-0.0139	0.0070	0.0000	0.0037	0.0033
-80.1500	-0.0176	0.0071	0.0000	0.0038	0.0033
-80.2000	-0.0194	0.0072	0.0000	0.0038	0.0034
-80.2500	-0.0195	0.0074	0.0000	0.0039	0.0034
-80.3000	-0.0159	0.0075	0.0000	0.0040	0.0035
-80.3500	-0.0105	0.0076	0.0000	0.0041	0.0035
-80.4000	-0.0044	0.0078	0.0000	0.0042	0.0036
-80.4500	0.0012	0.0079	0.0000	0.0042	0.0036
-80.5000	0.0017	0.0080	0.0000	0.0043	0.0037
-80.5500	0.0159	0.0082	0.0000	0.0044	0.0038
-80.6000	0.0187	0.0083	0.0000	0.0045	0.0038
-80.6500	0.0199	0.0085	0.0000	0.0046	0.0039
-80.7000	0.0199	0.0087	0.0000	0.0047	0.0039
-80.7500	0.0194	0.0088	0.0000	0.0048	0.0040
-80.8000	0.0188	0.0090	0.0000	0.0049	0.0041
-80.8500	0.0171	0.0092	0.0000	0.0050	0.0041
-80.9000	0.0154	0.0093	0.0000	0.0052	0.0042
-80.9500	0.0110	0.0095	0.0000	0.0053	0.0042
-81.0000	0.0064	0.0097	0.0000	0.0054	0.0043
-81.0500	0.0040	0.0099	0.0000	0.0055	0.0044
-81.1000	0.0077	0.0101	0.0000	0.0057	0.0045
-81.1500	0.0120	0.0104	0.0001	0.0058	0.0045
-81.2000	0.0156	0.0106	0.0001	0.0059	0.0046
-81.2500	0.0166	0.0109	0.0001	0.0061	0.0047
-81.3000	0.0184	0.0112	0.0002	0.0062	0.0048
-81.3500	0.0188	0.0115	0.0003	0.0064	0.0048
-81.4000	0.0192	0.0119	0.0004	0.0065	0.0049
-81.4500	0.0187	0.0123	0.0006	0.0067	0.0050
-81.5000	0.0178	0.0129	0.0009	0.0069	0.0051
-81.5500	0.0164	0.0135	0.0012	0.0071	0.0052
-81.6000	0.0123	0.0143	0.0017	0.0073	0.0053
-81.6500	0.0051	0.0152	0.0024	0.0075	0.0054
-81.7000	0.0032	0.0165	0.0033	0.0077	0.0055
-81.7500	0.0020	0.0180	0.0046	0.0079	0.0056
-81.8000	0.0022	0.0199	0.0062	0.0081	0.0057
-81.8500	0.0031	0.0224	0.0083	0.0083	0.0058
-81.9000	0.0037	0.0255	0.0110	0.0086	0.0059
-81.9500	0.0174	0.0294	0.0146	0.0088	0.0060
-82.0000	0.0184	0.0342	0.0190	0.0091	0.0061
-82.0500	0.0244	0.0402	0.0247	0.0094	0.0062
-82.1000	0.0387	0.0477	0.0317	0.0097	0.0063
-82.1500	0.0549	0.0567	0.0403	0.0100	0.0065
-82.2000	0.0691	0.0677	0.0508	0.0103	0.0066
-82.2500	0.0825	0.0809	0.0635	0.0106	0.0067
-82.3000	0.1007	0.0966	0.0787	0.0110	0.0068
-82.3500	0.1180	0.1150	0.0967	0.0113	0.0070
-82.4000	0.1333	0.1366	0.1177	0.0117	0.0071
-82.4500	0.1582	0.1614	0.1420	0.0121	0.0073
-82.5000	0.1875	0.1898	0.1698	0.0126	0.0074
-82.5500	0.2200	0.2219	0.2013	0.0130	0.0076
-82.6000	0.2597	0.2577	0.2365	0.0135	0.0077
-82.6500	0.3012	0.2973	0.2753	0.0140	0.0079
-82.7000	0.3451	0.3404	0.3177	0.0146	0.0081
-82.7500	0.4010	0.3869	0.3634	0.0152	0.0083
-82.8000	0.4512	0.4363	0.4120	0.0159	0.0084
-82.8500	0.4954	0.4881	0.4629	0.0166	0.0086
-82.9000	0.5400	0.5417	0.5155	0.0174	0.0088
-82.9500	0.5847	0.5963	0.5690	0.0183	0.0090
-83.0000	0.6341	0.6509	0.6224	0.0193	0.0092
-83.0500	0.6855	0.7047	0.6749	0.0204	0.0095
-83.1000	0.7494	0.7566	0.7253	0.0216	0.0097
-83.1500	0.7997	0.8056	0.7726	0.0231	0.0099
-83.2000	0.8469	0.8505	0.8157	0.0247	0.0102
-83.2500	0.8942	0.8905	0.8535	0.0266	0.0104
-83.3000	0.9278	0.9246	0.8852	0.0288	0.0107
-83.3500	0.9649	0.9521	0.9099	0.0313	0.0109
-83.4000	0.9829	0.9725	0.9270	0.0343	0.0112
-83.4500	0.9930	0.9853	0.9361	0.0377	0.0115
-83.5000	1.0000	0.9904	0.9369	0.0417	0.0118
-83.5500	0.9935	0.9878	0.9294	0.0463	0.0121
-83.6000	0.9796	0.9779	0.9138	0.0517	0.0124
-83.6500	0.9567	0.9612	0.8904	0.0580	0.0128
-83.7000	0.9305	0.9384	0.8600	0.0652	0.0131
-83.7500	0.9016	0.9103	0.8233	0.0735	0.0135
-83.8000	0.8706	0.8781	0.7811	0.0831	0.0139
-83.8500	0.8379	0.8428	0.7346	0.0939	0.0143
-83.9000	0.8043	0.8056	0.6847	0.1062	0.0147
-83.9500	0.7701	0.7677	0.6325	0.1201	0.0151
-84.0000	0.7360	0.7304	0.5792	0.1356	0.0156
-84.0500	0.7025	0.6946	0.5256	0.1530	0.0160
-84.1000	0.6702	0.6614	0.4728	0.1721	0.0165
-84.1500	0.6396	0.6317	0.4215	0.1932	0.0171
-84.2000	0.6112	0.6062	0.3724	0.2162	0.0176
-84.2500	0.5857	0.5854	0.3262	0.2411	0.0182
-84.3000	0.5636	0.5698	0.2831	0.2679	0.0188
-84.3500	0.5514	0.5594	0.2436	0.2965	0.0194
-84.4000	0.5481	0.5544	0.2077	0.3267	0.0201
-84.4500	0.5477	0.5547	0.1755	0.3584	0.0208
-84.5000	0.5518	0.5599	0.1470	0.3914	0.0215
-84.5500	0.5585	0.5697	0.1221	0.4253	0.0223
-84.6000	0.5710	0.5835	0.1005	0.4599	0.0231
-84.6500	0.5864	0.6007	0.0819	0.4947	0.0240
-84.7000	0.6215	0.6206	0.0662	0.5294	0.0250
-84.7500	0.6432	0.6424	0.0531	0.5634	0.0260
-84.8000	0.6723	0.6654	0.0421	0.5962	0.0271
-84.8500	0.6955	0.6887	0.0332	0.6272	0.0283
-84.9000	0.7160	0.7114	0.0259	0.6559	0.0296
-84.9500	0.7365	0.7328	0.0200	0.6817	0.0311
-85.0000	0.7535	0.7519	0.0153	0.7039	0.0327
-85.0500	0.7664	0.7681	0.0116	0.7220	0.0344
-85.1000	0.7775	0.7807	0.0088	0.7355	0.0364
-85.1500	0.7836	0.7892	0.0065	0.7441	0.0386
-85.2000	0.7872	0.7933	0.0048	0.7474	0.0411
-85.2500	0.7858	0.7928	0.0035	0.7454	0.0439
-85.3000	0.7818	0.7877	0.0026	0.7381	0.0470
-85.3500	0.7737	0.7782	0.0019	0.7257	0.0506
-85.4000	0.7565	0.7647	0.0013	0.7087	0.0547
-85.4500	0.7385	0.7476	0.0009	0.6874	0.0593
-85.5000	0.7230	0.7277	0.0007	0.6624	0.0646
-85.5500	0.7041	0.7054	0.0005	0.6344	0.0706
-85.6000	0.6812	0.6816	0.0003	0.6039	0.0774
-85.6500	0.6550	0.6568	0.0002	0.5714	0.0852
-85.7000	0.6272	0.6317	0.0001	0.5377	0.0939
-85.7500	0.6061	0.6070	0.0001	0.5031	0.1038
-85.8000	0.5826	0.5833	0.0001	0.4683	0.1149
-85.8500	0.5633	0.5610	0.0000	0.4336	0.1273
-85.9000	0.5408	0.5407	0.0000	0.3995	0.1412
-85.9500	0.5250	0.5229	0.0000	0.3663	0.1566
-86.0000	0.5119	0.5079	0.0000	0.3343	0.1736
-86.0500	0.5017	0.4960	0.0000	0.3036	0.1923
-86.1000	0.4935	0.4874	0.0000	0.2746	0.2128
-86.1500	0.4898	0.4824	0.0000	0.2474	0.2350
-86.2000	0.4877	0.4810	0.0000	0.2220	0.2590
-86.2500	0.4868	0.4833	0.0000	0.1986	0.2847
-86.3000	0.4867	0.4892	0.0000	0.1770	0.3122
-86.3500	0.4922	0.4987	0.0000	0.1574	0.3413
-86.4000	0.5013	0.5116	0.0000	0.1397	0.3719
-86.4500	0.5162	0.5275	0.0000	0.1237	0.4038
-86.5000	0.5329	0.5463	0.0000	0.1094	0.4369
-86.5500	0.5516	0.5676	0.0000	0.0967	0.4709
-86.6000	0.5721	0.5909	0.0000	0.0856	0.5053
-86.6500	0.5939	0.6158	0.0000	0.0757	0.5401
-86.7000	0.6353	0.6417	0.0000	0.0671	0.5745
-86.7500	0.6749	0.6680	0.0000	0.0597	0.6083
-86.8000	0.7068	0.6941	0.0000	0.0532	0.6409
-86.8500	0.7364	0.7194	0.0000	0.0476	0.6718
-86.9000	0.7604	0.7430	0.0000	0.0428	0.7002
-86.9500	0.7753	0.7642	0.0000	0.0386	0.7256
-87.0000	0.7894	0.7825	0.0000	0.0350	0.7474
-87.0500	0.7992	0.7970	0.0000	0.0320	0.7650
-87.1000	0.8068	0.8071	0.0000	0.0294	0.7778
-87.1500	0.8111	0.8125	0.0000	0.0271	0.7854
-87.2000	0.8097	0.8129	0.0000	0.0251	0.7877
-87.2500	0.8034	0.8080	0.0000	0.0234	0.7845
-87.3000	0.7967	0.7980	0.0000	0.0220	0.7760
-87.3500	0.7843	0.7830	0.0000	0.0207	0.7624
-87.4000	0.7670	0.7636	0.0000	0.0195	0.7441
-87.4500	0.7415	0.7402	0.0000	0.0185	0.7217
-87.5000	0.7026	0.7133	0.0000	0.0176	0.6957
-87.5500	0.6704	0.6836	0.0000	0.0168	0.6668
-87.6000	0.6387	0.6517	0.0000	0.0160	0.6357
-87.6500	0.6116	0.6182	0.0000	0.0154	0.6028
-87.7000	0.5746	0.5836	0.0000	0.0147	0.5689
-87.7500	0.5424	0.5485	0.0000	0.0142	0.5343
-87.8000	0.5023	0.5133	0.0000	0.0136	0.4996
-87.8500	0.4685	0.4783	0.0000	0.0131	0.4652
-87.9000	0.4440	0.4441	0.0000	0.0127	0.4314
-87.9500	0.4231	0.4107	0.0000	0.0122	0.3985
-88.0000	0.3977	0.3786	0.0000	0.0118	0.3668
-88.0500	0.3675	0.3478	0.0000	0.0114	0.3364
-88.1000	0.3273	0.3186	0.0000	0.0111	0.3075
-88.1500	0.2976	0.2911	0.0000	0.0107	0.2804
-88.2000	0.2790	0.2652	0.0000	0.0104	0.2549
-88.2500	0.2488	0.2412	0.0000	0.0100	0.2312
-88.3000	0.2277	0.2190	0.0000	0.0097	0.2093
-88.3500	0.2036	0.1985	0.0000	0.0094	0.1891
-88.4000	0.1872	0.1799	0.0000	0.0092	0.1707
-88.4500	0.1640	0.1628	0.0000	0.0089	0.1539
-88.5000	0.1465	0.1474	0.0000	0.0086	0.1388
-88.5500	0.1274	0.1336	0.0000	0.0084	0.1252
-88.6000	0.1116	0.1211	0.0000	0.0082	0.1130
-88.6500	0.1002	0.1100	0.0000	0.0079	0.1021
-88.7000	0.0890	0.1001	0.0000	0.0077	0.0924
-88.7500	0.0822	0.0913	0.0000	0.0075	0.0838
-88.8000	0.0752	0.0835	0.0000	0.0073	0.0762
-88.8500	0.0687	0.0767	0.0000	0.0071	0.0696
-88.9000	0.0619	0.0706	0.0000	0.0069	0.0637
-88.9500	0.0562	0.0653	0.0000	0.0068	0.0585
-89.0000	0.0506	0.0606	0.0000	0.0066	0.0540
-89.0500	0.0445	0.0564	0.0000	0.0064	0.0500
-89.1000	0.0397	0.0527	0.0000	0.0063	0.0465
-89.1500	0.0347	0.0495	0.0000	0.0061	0.0434
-89.2000	0.0310	0.0466	0.0000	0.0060	0.0406
-89.2500	0.0289	0.0440	0.0000	0.0058	0.0382
-89.3000	0.0267	0.0417	0.0000	0.0057	0.0361
-89.3500	0.0255	0.0397	0.0000	0.0056	0.0341
-89.4000	0.0236	0.0378	0.0000	0.0054	0.0324
-89.4500	0.0213	0.0361	0.0000	0.0053	0.0308
-89.5000	0.0186	0.0346	0.0000	0.0052	0.0294
-89.5500	0.0168	0.0332	0.0000	0.0051	0.0281
-89.6000	0.0155	0.0319	0.0000	0.0050	0.0269
-89.6500	0.0141	0.0307	0.0000	0.0049	0.0258
-89.7000	0.0132	0.0296	0.0000	0.0047	0.0248
-89.7500	0.0132	0.0285	0.0000	0.0046	0.0239
-89.8000	0.0132	0.0275	0.0000	0.0045	0.0230
-89.8500	0.0132	0.0266	0.0000	0.0045	0.0221
-89.9000	0.0138	0.0257	0.0000	0.0044	0.0214
-89.9500	0.0169	0.0249	0.0000	0.0043	0.0206
-90.0000	0.0225	0.0241	0.0000	0.0042	0.0199
-90.0500	0.0310	0.0234	0.0000	0.0041	0.0193
-90.1000	0.0393	0.0227	0.0000	0.0040	0.0187
-90.1500	0.0472	0.0220	0.0000	0.0039	0.0181
-90.2000	0.0549	0.0214	0.0000	0.0039	0.0175
-90.2500	0.0605	0.0208	0.0000	0.0038	0.0170
-90.3000	0.0623	0.0202	0.0000	0.0037	0.0165
-90.3500	0.0620	0.0196	0.0000	0.0036	0.0160
-90.4000	0.0581	0.0191	0.0000	0.0036	0.0155
-90.4500	0.0524	0.0186	0.0000	0.0035	0.0150
-90.5000	0.0454	0.0181	0.0000	0.0034	0.0146
-90.5500	0.0388	0.0176	0.0000	0.0034	0.0142
-90.6000	0.0327	0.0171	0.0000	0.0033	0.0138
-90.6500	0.0274	0.0167	0.0000	0.0033	0.0134
-90.7000	0.0235	0.0163	0.0000	0.0032	0.0131
-90.7500	0.0222	0.0159	0.0000	0.0031	0.0127
-90.8000	0.0216	0.0155	0.0000	0.0031	0.0124
-90.8500	0.0222	0.0151	0.0000	0.0030	0.0121
-90.9000	0.0230	0.0147	0.0000	0.0030	0.0118
-90.9500	0.0230	0.0144	0.0000	0.0029	0.0115
-91.0000	0.0222	0.0140	0.0000	0.0029	0.0112
-91.0500	0.0205	0.0137	0.0000	0.0028	0.0109
-91.1000	0.0174	0.0134	0.0000	0.0028	0.0106
-91.1500	0.0157	0.0131	0.0000	0.0027	0.0104
-91.2000	0.0123	0.0128	0.0000	0.0027	0.0101
-91.2500	0.0127	0.0125	0.0000	0.0027	0.0099
-91.3000	0.0127	0.0123	0.0000	0.0026	0.0096
-91.3500	0.0127	0.0120	0.0000	0.0026	0.0094
-91.4000	0.0127	0.0117	0.0000	0.0025	0.0092
-91.4500	0.0126	0.0115	0.0000	0.0025	0.0090
-91.5000	0.0147	0.0112	0.0000	0.0025	0.0088
-91.5500	0.0164	0.0110	0.0000	0.0024	0.0086
-91.6000	0.0198	0.0108	0.0000	0.0024	0.0084
-91.6500	0.0219	0.0106	0.0000	0.0023	0.0082
-91.7000	0.0228	0.0104	0.0000	0.0023	0.0081
-91.7500	0.0198	0.0102	0.0000	0.0023	0.0079
-91.8000	0.0162	0.0100	0.0000	0.0022	0.0077
-91.8500	0.0142	0.0098	0.0000	0.0022	0.0076
-91.9000	0.0056	0.0096	0.0000	0.0022	0.0074
-91.9500	-0.0017	0.0094	0.0000	0.0021	0.0072
-92.0000	-0.0030	0.0092	0.0000	0.0021	0.0071
-92.0500	-0.0044	0.0090	0.0000	0.0021	0.0070
-92.1000	-0.0032	0.0089	0.0000	0.0020	0.0068
-92.1500	-0.0015	0.0087	0.0000	0.0020	0.0067
-92.2000	0.0150	0.0085	0.0000	0.0020	0.0066
-92.2500	0.0209	0.0084	0.0000	0.0020	0.0064
-92.3000	0.0321	0.0082	0.0000	0.0019	0.0063
-92.3500	0.0414	0.0081	0.0000	0.0019	0.0062
-92.4000	0.0487	0.0080	0.0000	0.0019	0.0061
-92.4500	0.0530	0.0078	0.0000	0.0019	0.0060
-92.5000	0.0519	0.0077	0.0000	0.0018	0.0059
-92.5500	0.0469	0.0076	0.0000	0.0018	0.0057
-92.6000	0.0384	0.0074	0.0000	0.0018	0.0056
-92.6500	0.0282	0.0073	0.0000	0.0018	0.0055
-92.7000	0.0187	0.0072	0.0000	0.0017	0.0054
-92.7500	0.0012	0.0071	0.0000	0.0017	0.0053
-92.8000	-0.0076	0.0069	0.0000	0.0017	0.0053
-92.8500	-0.0123	0.0068	0.0000	0.0017	0.0052
