"29Si MAS NMR spectrum of hydrated JBW"				
##freq 1.00018				
##ppm	spectr	model	Q4(4Al)	Q4(4Al)
-----				
-79.1000	0.0028	0.0028	0.0021	0.0008
-79.2000	0.0034	0.0029	0.0022	0.0008
-79.3000	0.0051	0.0030	0.0022	0.0008
-79.4000	0.0078	0.0032	0.0023	0.0008
-79.5000	0.0116	0.0033	0.0024	0.0008
-79.6000	0.0154	0.0034	0.0025	0.0009
-79.7000	0.0169	0.0036	0.0027	0.0009
-79.8000	0.0169	0.0037	0.0028	0.0009
-79.9000	0.0154	0.0039	0.0029	0.0009
-80.0000	0.0119	0.0040	0.0031	0.0010
-80.1000	0.0080	0.0042	0.0032	0.0010
-80.2000	0.0056	0.0044	0.0034	0.0010
-80.3000	0.0036	0.0046	0.0036	0.0011
-80.4000	0.0043	0.0048	0.0038	0.0011
-80.5000	0.0053	0.0051	0.0040	0.0011
-80.6000	0.0061	0.0053	0.0042	0.0012
-80.7000	0.0074	0.0056	0.0044	0.0012
-80.8000	0.0089	0.0059	0.0047	0.0012
-80.9000	0.0112	0.0063	0.0050	0.0013
-81.0000	0.0143	0.0066	0.0053	0.0013
-81.1000	0.0154	0.0070	0.0057	0.0014
-81.2000	0.0143	0.0074	0.0060	0.0014
-81.3000	0.0127	0.0079	0.0065	0.0014
-81.4000	0.0112	0.0084	0.0069	0.0015
-81.5000	0.0075	0.0090	0.0075	0.0015
-81.6000	-0.0012	0.0097	0.0081	0.0016
-81.7000	-0.0091	0.0104	0.0087	0.0017
-81.8000	-0.0101	0.0112	0.0095	0.0017
-81.9000	-0.0085	0.0122	0.0104	0.0018
-82.0000	-0.0070	0.0133	0.0115	0.0019
-82.1000	0.0025	0.0148	0.0128	0.0019
-82.2000	0.0035	0.0166	0.0146	0.0020
-82.3000	0.0133	0.0191	0.0170	0.0021
-82.4000	0.0266	0.0227	0.0205	0.0022
-82.5000	0.0331	0.0278	0.0256	0.0023
-82.6000	0.0406	0.0354	0.0330	0.0024
-82.7000	0.0498	0.0465	0.0440	0.0025
-82.8000	0.0637	0.0623	0.0597	0.0026
-82.9000	0.0808	0.0847	0.0819	0.0027
-83.0000	0.1039	0.1151	0.1123	0.0029
-83.1000	0.1346	0.1552	0.1522	0.0030
-83.2000	0.1859	0.2059	0.2028	0.0032
-83.3000	0.2443	0.2676	0.2642	0.0033
-83.4000	0.3380	0.3391	0.3355	0.0035
-83.5000	0.4340	0.4179	0.4142	0.0037
-83.6000	0.5165	0.4999	0.4960	0.0039
-83.7000	0.5999	0.5796	0.5754	0.0042
-83.8000	0.6565	0.6499	0.6454	0.0045
-83.9000	0.7029	0.7035	0.6986	0.0049
-84.0000	0.7248	0.7335	0.7281	0.0054
-84.1000	0.7299	0.7358	0.7298	0.0060
-84.2000	0.7098	0.7100	0.7032	0.0068
-84.3000	0.6576	0.6603	0.6523	0.0080
-84.4000	0.5889	0.5934	0.5838	0.0096
-84.5000	0.5117	0.5168	0.5051	0.0117
-84.6000	0.4360	0.4380	0.4233	0.0147
-84.7000	0.3470	0.3629	0.3440	0.0189
-84.8000	0.2980	0.2963	0.2718	0.0246
-84.9000	0.2501	0.2414	0.2091	0.0322
-85.0000	0.2169	0.1998	0.1573	0.0425
-85.1000	0.1878	0.1722	0.1162	0.0560
-85.2000	0.1647	0.1583	0.0849	0.0734
-85.3000	0.1643	0.1574	0.0619	0.0955
-85.4000	0.1783	0.1686	0.0455	0.1231
-85.5000	0.2022	0.1910	0.0341	0.1569
-85.6000	0.2359	0.2238	0.0263	0.1975
-85.7000	0.2751	0.2662	0.0210	0.2453
-85.8000	0.3273	0.3176	0.0174	0.3002
-85.9000	0.3907	0.3769	0.0148	0.3621
-86.0000	0.4574	0.4431	0.0130	0.4302
-86.1000	0.5296	0.5148	0.0116	0.5032
-86.2000	0.5940	0.5899	0.0105	0.5794
-86.3000	0.6568	0.6663	0.0096	0.6568
-86.4000	0.7327	0.7414	0.0088	0.7326
-86.5000	0.8006	0.8121	0.0081	0.8040
-86.6000	0.8542	0.8756	0.0075	0.8681
-86.7000	0.9042	0.9289	0.0070	0.9219
-86.8000	0.9473	0.9693	0.0065	0.9628
-86.9000	0.9788	0.9946	0.0061	0.9885
-87.0000	0.9945	1.0034	0.0057	0.9977
-87.1000	1.0000	0.9953	0.0053	0.9899
-87.2000	0.9871	0.9705	0.0050	0.9655
-87.3000	0.9491	0.9305	0.0047	0.9258
-87.4000	0.9019	0.8774	0.0045	0.8729
-87.5000	0.8362	0.8138	0.0042	0.8096
-87.6000	0.7645	0.7426	0.0040	0.7386
-87.7000	0.6929	0.6668	0.0038	0.6631
-87.8000	0.6044	0.5894	0.0036	0.5858
-87.9000	0.5020	0.5127	0.0034	0.5093
-88.0000	0.4170	0.4392	0.0032	0.4360
-88.1000	0.3477	0.3705	0.0031	0.3675
-88.2000	0.2851	0.3080	0.0029	0.3050
-88.3000	0.2304	0.2523	0.0028	0.2495
-88.4000	0.1870	0.2038	0.0027	0.2012
-88.5000	0.1495	0.1626	0.0026	0.1600
-88.6000	0.1161	0.1281	0.0025	0.1257
-88.7000	0.0895	0.0999	0.0023	0.0976
-88.8000	0.0689	0.0773	0.0023	0.0750
-88.9000	0.0504	0.0594	0.0022	0.0572
-89.0000	0.0382	0.0455	0.0021	0.0435
-89.1000	0.0290	0.0350	0.0020	0.0330
-89.2000	0.0298	0.0270	0.0019	0.0251
-89.3000	0.0286	0.0211	0.0018	0.0193
-89.4000	0.0264	0.0168	0.0018	0.0150
-89.5000	0.0244	0.0137	0.0017	0.0119
-89.6000	0.0216	0.0114	0.0017	0.0097
-89.7000	0.0189	0.0097	0.0016	0.0081
-89.8000	0.0157	0.0085	0.0015	0.0069
-89.9000	0.0135	0.0076	0.0015	0.0061
-90.0000	0.0126	0.0069	0.0014	0.0054
-90.1000	0.0115	0.0063	0.0014	0.0049
-90.2000	0.0104	0.0059	0.0014	0.0045
-90.3000	0.0100	0.0055	0.0013	0.0042
-90.4000	0.0108	0.0052	0.0013	0.0040
-90.5000	0.0104	0.0050	0.0012	0.0037
-90.6000	0.0097	0.0047	0.0012	0.0035
-90.7000	0.0079	0.0045	0.0012	0.0033
-90.8000	0.0050	0.0043	0.0011	0.0032
-90.9000	-0.0035	0.0041	0.0011	0.0030
-91.0000	-0.0093	0.0039	0.0011	0.0029
-91.1000	-0.0097	0.0038	0.0010	0.0027
-91.2000	-0.0090	0.0036	0.0010	0.0026
-91.3000	0.0011	0.0035	0.0010	0.0025
-91.4000	0.0067	0.0033	0.0009	0.0024
-91.5000	0.0129	0.0032	0.0009	0.0023
-91.6000	0.0192	0.0031	0.0009	0.0022
-91.7000	0.0207	0.0030	0.0009	0.0021
-91.8000	0.0192	0.0029	0.0009	0.0020
-91.9000	0.0130	0.0028	0.0008	0.0019
-92.0000	0.0061	0.0027	0.0008	0.0019
-92.1000	-0.0049	0.0026	0.0008	0.0018
-92.2000	-0.0120	0.0025	0.0008	0.0017
-92.3000	-0.0128	0.0024	0.0008	0.0017
-92.4000	-0.0128	0.0023	0.0007	0.0016
-92.5000	-0.0111	0.0023	0.0007	0.0016
-92.6000	0.0038	0.0022	0.0007	0.0015
-92.7000	0.0065	0.0021	0.0007	0.0014
-92.8000	0.0123	0.0021	0.0007	0.0014
-92.9000	0.0146	0.0020	0.0007	0.0014
-93.0000	0.0142	0.0020	0.0006	0.0013
