29Si MAS NMR spectrum of low Si/Al mordenite
##freq 1							
##ppm	Spectrum	Model	A	B	C
-----
-85.1	0.0337713	0.421006	3.44463e-034	1.55482e-010	0.421006
-85.2	0.248779	0.427238	6.33704e-034	2.03692e-010	0.427238
-85.3	0.444788	0.433609	1.16314e-033	2.6649e-010	      0.433609
-85.4	0.667795	0.440123	2.13002e-033	3.48178e-010	0.440123
-85.5	0.944803	0.446782	3.89167e-033	4.54293e-010	0.446782
-85.6	1.18381	0.453592	7.09402e-033	5.91947e-010	0.453592
-85.7	1.27682	0.460558	1.29018e-032	7.70271e-010	0.460558
-85.8	1.11783	0.467684	2.34107e-032	1.00096e-009	0.467684
-85.9	0.773836	0.474974	4.23819e-032	1.29899e-009	0.474974
-86	0.412844	0.482435	7.65507e-032	1.68347e-009	0.482435
-86.1	0.126852	0.49007	1.3795e-031	2.17882e-009	0.49007
-86.2	0.0518606	0.497887	2.48026e-031	2.8161e-009	0.497887
-86.3	0.112869	0.50589	4.44914e-031	3.63488e-009	0.50589
-86.4	0.127876	0.514085	7.96266e-031	4.68538e-009	0.514085
-86.5	0.117885	0.522479	1.42182e-030	6.03132e-009	0.522479
-86.6	0.110893	0.531077	2.53298e-030	7.75343e-009	0.531077
-86.7	0.105901	0.539887	4.50218e-030	9.9538e-009	0.539887
-86.8	0.0919092	0.548915	7.98395e-030	1.27614e-008	0.548915
-86.9	0.122917	0.558169	1.41259e-029	1.63388e-008	0.558169
-87	0.173925	0.567655	2.49354e-029	2.08908e-008	0.567655
-87.1	0.166934	0.577383	4.39159e-029	2.66749e-008	0.577383
-87.2	0.0719419	0.587359	7.71665e-029	3.40145e-008	0.587359
-87.3	-0.16705	0.597593	1.35282e-028	4.33152e-008	0.597593
-87.4	-0.450042	0.608093	2.36621e-028	5.50844e-008	0.608093
-87.5	-0.610034	0.618868	4.12925e-028	6.9957e-008	0.618868
-87.6	-0.554026	0.629928	7.18938e-028	8.87252e-008	0.629928
-87.7	-0.263018	0.641283	1.24886e-027	1.12377e-007	0.641283
-87.8	0.0989904	0.652943	2.16442e-027	1.42141e-007	0.652943
-87.9	0.426998	0.66492	3.74259e-027	1.79545e-007	0.66492
-88	0.736006	0.677224	6.45662e-027	2.26487e-007	0.677224
-88.1	0.990015	0.689867	1.11133e-026	2.85316e-007	0.689867
-88.2	1.16202	0.702863	1.90845e-026	3.58941e-007	0.702862
-88.3	1.28703	0.716223	3.26982e-026	4.50954e-007	0.716223
-88.4	1.33904	0.729962	5.58947e-026	5.6579e-007	0.729961
-88.5	1.21005	0.744093	9.53278e-026	7.08911e-007	0.744092
-88.6	0.926055	0.758632	1.62208e-025	8.87037e-007	0.758631
-88.7	0.663063	0.773594	2.75377e-025	1.10842e-006	0.773593
-88.8	0.499072	0.788996	4.6643e-025	1.38319e-006	0.788995
-88.9	0.429079	0.804855	7.88223e-025	1.72374e-006	0.804853
-89	0.459088	0.821189	1.32897e-024	2.14524e-006	0.821186
-89.1	0.505096	0.838016	2.23554e-024	2.6662e-006	0.838013
-89.2	0.507104	0.855358	3.75193e-024	3.3092e-006	0.855354
-89.3	0.503112	0.873234	6.28246e-024	4.10173e-006	0.87323
-89.4	0.50512	0.891668	1.04956e-023	5.07719e-006	0.891662
-89.5	0.512128	0.910682	1.7494e-023	6.27617e-006	0.910675
-89.6	0.540136	0.930301	2.9092e-023	7.7478e-006	0.930293
-89.7	0.533145	0.950552	4.82682e-023	9.5516e-006	0.950543
-89.8	0.485153	0.971463	7.9901e-023	1.17594e-005	0.971451
-89.9	0.377161	0.993062	1.31961e-022	1.44581e-005	0.993047
-90	0.140169	1.01538	2.17442e-022	1.77521e-005	1.01536
-90.1	-0.166823	1.03845	3.57474e-022	2.17671e-005	1.03843
-90.2	-0.430815	1.06232	5.86338e-022	2.66541e-005	1.06229
-90.3	-0.564806	1.087	9.59523e-022	3.25944e-005	1.08697
-90.4	-0.590799	1.11256	1.56663e-021	3.98047e-005	1.11252
-90.5	-0.592791	1.13903	2.55199e-021	4.85444e-005	1.13898
-90.6	-0.605783	1.16645	4.14759e-021	5.91231e-005	1.1664
-90.7	-0.588774	1.19489	6.72536e-021	7.19099e-005	1.19482
-90.8	-0.476766	1.22439	1.08802e-020	8.73442e-005	1.2243
-90.9	-0.266758	1.25501	1.75616e-020	0.000105948	1.2549
-91	0.10525	1.28681	2.8281e-020	0.000128341	1.28668
-91.1	0.644258	1.31987	4.54388e-020	0.000155256	1.31972
-91.2	1.34727	1.35426	7.28388e-020	0.000187564	1.35408
-91.3	2.06227	1.39007	1.16494e-019	0.000226288	1.38984
-91.4	2.61528	1.42737	1.85885e-019	0.000272638	1.4271
-91.5	2.99829	1.46628	2.9593e-019	0.000328039	1.46595
-91.6	3.2143	1.50688	4.70044e-019	0.000394165	1.50649
-91.7	3.36431	1.54931	7.44887e-019	0.000472981	1.54884
-91.8	3.52032	1.59369	1.17773e-018	0.000566791	1.59312
-91.9	3.65632	1.64015	1.85782e-018	0.00067829	1.63947
-92	3.59233	1.68885	2.92392e-018	0.000810628	1.68804
-92.1	3.23434	1.73995	4.59124e-018	0.000967479	1.73899
-92.2	2.77035	1.79364	7.1928e-018	0.00115312	1.79249
-92.3	2.42336	1.85012	1.12427e-017	0.00137253	1.84874
-92.4	2.20336	1.90959	1.75325e-017	0.00163148	1.90796
-92.5	2.09237	1.9723	2.72785e-017	0.00193666	1.97036
-92.6	2.06338	2.0385	4.2345e-017	0.00229583	2.03621
-92.7	1.97639	2.10848	6.55822e-017	0.00271794	2.10576
-92.8	1.7274	2.18253	1.01338e-016	0.00321332	2.17931
-92.9	1.4434	2.26098	1.5623e-016	0.00379386	2.25718
-93	1.26241	2.34418	2.40302e-016	0.00447323	2.33971
-93.1	1.26842	2.43253	3.68769e-016	0.00526714	2.42726
-93.2	1.53543	2.52642	5.64617e-016	0.00619358	2.52023
-93.3	1.97044	2.6263	8.62496e-016	0.00727315	2.61903
-93.4	2.48744	2.73265	1.31451e-015	0.00852936	2.72412
-93.5	2.95445	2.84596	1.99882e-015	0.00998905	2.83597
-93.6	3.27746	2.96676	3.0324e-015	0.0116827	2.95508
-93.7	3.54847	3.09563	4.58989e-015	0.0136452	3.08199
-93.8	3.84648	3.23317	6.93141e-015	0.0159157	3.21725
-93.9	4.14549	3.38	1.04434e-014	0.0185391	3.36146
-94	4.36249	3.53678	1.56989e-014	0.0215656	3.51522
-94.1	4.4265	3.70421	2.3545e-014	0.0250525	3.67916
-94.2	4.41551	3.88301	3.52315e-014	0.0290637	3.85394
-94.3	4.40952	4.07391	5.25976e-014	0.0336718	4.04024
-94.4	4.40453	4.27769	7.83438e-014	0.0389578	4.23873
-94.5	4.38753	4.49513	1.16425e-013	0.0450128	4.45012
-94.6	4.44354	4.72706	1.7262e-013	0.0519387	4.67512
-94.7	4.67055	4.97427	2.55352e-013	0.0598494	4.91442
-94.8	5.02356	5.23762	3.76869e-013	0.0688718	5.16875
-94.9	5.46457	5.51793	5.54939e-013	0.0791474	5.43878
-95	5.93958	5.81604	8.15272e-013	0.0908334	5.72521
-95.1	6.33458	6.13279	1.19499e-012	0.104104	6.02868
-95.2	6.69159	6.46898	1.74754e-012	0.119152	6.34983
-95.3	7.0136	6.82542	2.54974e-012	0.136192	6.68923
-95.4	7.22561	7.20287	3.71164e-012	0.155459	7.04741
-95.5	7.40562	7.60207	5.39063e-012	0.177211	7.42485
-95.6	7.56162	8.02368	7.81118e-012	0.201734	7.82194
-95.7	7.72163	8.46833	1.12927e-011	0.229341	8.23898
-95.8	7.96564	8.93654	1.62885e-011	0.260374	8.67617
-95.9	8.34365	9.42877	2.34405e-011	0.295208	9.13356
-96	8.89866	9.94533	3.36555e-011	0.334249	9.61108
-96.1	9.64666	10.4864	4.82114e-011	0.377943	10.1085
-96.2	10.4527	11.052	6.89042e-011	0.426773	10.6253
-96.3	11.1107	11.642	9.82529e-011	0.48126	11.1607
-96.4	11.6697	12.2559	1.39781e-010	0.541971	11.7139
-96.5	12.3387	12.893	1.98406e-010	0.609518	12.2835
-96.6	13.1997	13.5524	2.80972e-010	0.684557	12.8678
-96.7	14.2057	14.2326	3.96986e-010	0.767797	13.4648
-96.8	15.1797	14.9317	5.59617e-010	0.859997	14.0717
-96.9	15.9887	15.6476	7.87063e-010	0.961968	14.6857
-97	16.7627	16.3775	1.10441e-009	1.07458	15.3029
-97.1	17.5877	17.1178	1.54617e-009	1.19875	15.9191
-97.2	18.4358	17.8648	2.15966e-009	1.33546	16.5293
-97.3	19.2408	18.6138	3.00965e-009	1.48576	17.128
-97.4	19.9468	19.3598	4.18457e-009	1.65075	17.7091
-97.5	20.5098	20.0973	5.80482e-009	1.83157	18.2657
-97.6	20.9948	20.8202	8.03396e-009	2.02947	18.7907
-97.7	21.4978	21.5224	1.10936e-008	2.24571	19.2767
-97.8	21.9448	22.1977	1.52835e-008	2.48163	19.716
-97.9	22.2928	22.8401	2.10074e-008	2.73864	20.1014
-98	22.5468	23.4441	2.88089e-008	3.01819	20.4259
-98.1	22.8368	24.0052	3.9417e-008	3.32178	20.6834
-98.2	23.2698	24.5197	5.38076e-008	3.65098	20.8687
-98.3	23.8698	24.9855	7.32837e-008	4.00738	20.9781
-98.4	24.5889	25.4018	9.95805e-008	4.39264	21.0092
-98.5	25.2939	25.7697	1.35003e-007	4.80844	20.9613
-98.6	25.8109	26.092	1.82607e-007	5.25649	20.8355
-98.7	26.0449	26.373	2.4643e-007	5.73854	20.6345
-98.8	26.1009	26.6186	3.31798e-007	6.25633	20.3622
-98.9	26.1249	26.8359	4.45714e-007	6.81164	20.0242
-99	26.2519	27.033	5.97369e-007	7.40623	19.6267
-99.1	26.5839	27.2187	7.98788e-007	8.04185	19.1768
-99.2	27.0409	27.4021	1.06567e-006	8.72024	18.6819
-99.3	27.4219	27.5926	1.41847e-006	9.44309	18.1495
-99.4	27.6509	27.7992	1.88373e-006	10.2121	17.5871
-99.5	27.8799	28.0305	2.49586e-006	11.0287	17.0018
-99.6	28.1879	28.2947	3.29933e-006	11.8947	16.4001
-99.7	28.656	28.5994	4.35145e-006	12.8112	15.7881
-99.8	29.355	28.9512	5.72593e-006	13.7798	15.1713
-99.9	30.29	29.3561	7.51729e-006	14.8017	14.5545
-100	31.337	29.8195	9.84644e-006	15.8778	13.9417
-100.1	32.231	30.3458	1.28677e-005	17.0092	13.3367
-100.2	32.846	30.9388	1.67774e-005	18.1966	12.7422
-100.3	33.209	31.6015	2.18249e-005	19.4406	12.1609
-100.4	33.426	32.3363	2.83259e-005	20.7416	11.5947
-100.5	33.567	33.1451	3.6679e-005	22.0999	11.0451
-100.6	33.756	34.0289	4.73865e-005	23.5153	10.5136
-100.7	34.116	34.9885	6.10795e-005	24.9875	10.0009
-100.8	34.679	36.0239	7.85488e-005	26.5161	9.50768
-100.9	35.5951	37.1348	0.000100783	28.1003	9.03443
-101	36.8941	38.3204	0.000129014	29.7389	8.58134
-101.1	38.3271	39.5792	0.000164774	31.4306	8.14846
-101.2	39.6481	40.9095	0.000209965	33.1736	7.73569
-101.3	40.7751	42.3092	0.000266935	34.9661	7.34282
-101.4	41.8281	43.7755	0.000338586	36.8056	6.96951
-101.5	42.9491	45.3055	0.000428485	38.6897	6.61537
-101.6	44.2731	46.8957	0.000541009	40.6153	6.2799
-101.7	46.0741	48.5425	0.000681518	42.5792	5.96257
-101.8	48.3171	50.2414	0.000856551	44.5778	5.66279
-101.9	50.4691	51.9882	0.00107407	46.6072	5.37991
-102	52.4531	53.7779	0.00134374	48.6633	5.11328
-102.1	54.5582	55.6053	0.00167726	50.7414	4.86221
-102.2	56.7732	57.465	0.00208876	52.8369	4.62601
-102.3	58.9702	59.3513	0.00259526	54.9447	4.40397
-102.4	61.1322	61.2581	0.00321718	57.0595	4.19539
-102.5	63.1112	63.1792	0.003979	59.1756	3.99955
-102.6	64.9532	65.1081	0.00490993	61.2874	3.81577
-102.7	67.0002	67.0383	0.00604477	63.3889	3.64335
-102.8	69.2372	68.9631	0.00742485	65.474	3.48163
-102.9	71.3592	70.8754	0.00909911	67.5364	3.32996
-103	73.3032	72.7685	0.0111253	69.5697	3.18771
-103.1	75.3402	74.6353	0.0135716	71.5675	3.05427
-103.2	77.3902	76.4688	0.0165178	73.5232	2.92907
-103.3	79.3483	78.2621	0.0200574	75.4305	2.81155
-103.4	81.1593	80.0083	0.0242998	77.2828	2.70118
-103.5	82.4923	81.7006	0.029372	79.0738	2.59747
-103.6	83.6553	83.3324	0.0354215	80.797	2.49995
-103.7	84.8763	84.8971	0.042619	82.4463	2.40817
-103.8	86.1453	86.3887	0.0511615	84.0158	2.32172
-103.9	87.5573	87.8011	0.0612754	85.4996	2.24021
-104	88.9793	89.1286	0.0732205	86.8921	2.16329
-104.1	90.3003	90.3661	0.0872936	88.1881	2.09062
-104.2	91.5443	91.5084	0.103833	89.3827	2.02188
-104.3	92.7703	92.5512	0.123223	90.4712	1.95679
-104.4	93.8223	93.4903	0.145898	91.4493	1.89509
-104.5	94.5953	94.3221	0.172351	92.3132	1.83652
-104.6	95.0524	95.0435	0.203132	93.0595	1.78087
-104.7	95.2174	95.652	0.238862	93.6852	1.72792
-104.8	95.3324	96.1456	0.280233	94.1879	1.6775
-104.9	95.4964	96.5228	0.328016	94.5654	1.62942
-105	95.5644	96.7828	0.383065	94.8162	1.58352
-105.1	95.5524	96.9254	0.446329	94.9395	1.53966
-105.2	95.5464	96.9511	0.518847	94.9345	1.4977
-105.3	95.5394	96.8608	0.601766	94.8015	1.45753
-105.4	95.5224	96.6562	0.696336	94.5408	1.41903
-105.5	95.3754	96.3397	0.803921	94.1536	1.3821
-105.6	95.0404	95.9141	0.926	93.6415	1.34664
-105.7	94.6154	95.3831	1.06417	93.0064	1.31257
-105.8	93.9855	94.7509	1.22016	92.2509	1.27981
-105.9	93.0125	94.0222	1.3958	91.3781	1.24829
-106	91.9415	93.2024	1.59307	90.3914	1.21793
-106.1	91.0445	92.2973	1.81404	89.2946	1.18868
-106.2	90.2415	91.3135	2.06094	88.0921	1.16047
-106.3	89.3555	90.2578	2.33606	86.7885	1.13327
-106.4	88.3885	89.1376	2.64185	85.3887	1.107
-106.5	87.2055	87.9606	2.98081	83.8982	1.08164
-106.6	85.7515	86.735	3.35556	82.3223	1.05714
-106.7	84.0015	85.4693	3.76875	80.6671	1.03345
-106.8	82.2395	84.1721	4.22312	78.9385	1.01055
-106.9	80.6355	82.8524	4.72142	77.1426	0.988388
-107	79.0995	81.5192	5.26642	75.2858	0.96694
-107.1	77.6666	80.1816	5.86086	73.3746	0.946175
-107.2	76.3236	78.8488	6.50744	71.4153	0.926062
-107.3	75.3456	77.53	7.20879	69.4146	0.906575
-107.4	74.6866	76.2339	7.96742	67.3788	0.887688
-107.5	74.0926	74.9696	8.7857	65.3145	0.869376
-107.6	73.4616	73.7454	9.66581	63.228	0.851616
-107.7	72.6966	72.5695	10.6097	61.1254	0.834387
-107.8	71.7196	71.4498	11.6191	59.0131	0.817666
-107.9	70.6546	70.3936	12.6953	56.8968	0.801436
-108	69.6636	69.4075	13.8394	54.7824	0.785676
-108.1	68.7606	68.4978	15.0521	52.6754	0.77037
-108.2	67.9316	67.67	16.3334	50.5811	0.755499
-108.3	67.2237	66.9287	17.6832	48.5044	0.741049
-108.4	66.7047	66.278	19.1007	46.4503	0.727002
-108.5	66.3327	65.7209	20.5844	44.4231	0.713345
-108.6	66.0977	65.2597	22.1326	42.427	0.700064
-108.7	65.8937	64.8958	23.7427	40.4659	0.687145
-108.8	65.7387	64.6295	25.4115	38.5434	0.674574
-108.9	65.6877	64.4603	27.1353	36.6627	0.662341
-109	65.6827	64.3866	28.9095	34.8266	0.650433
-109.1	65.6757	64.4059	30.7292	33.0379	0.638839
-109.2	65.6677	64.5147	32.5885	31.2987	0.627547
-109.3	65.7257	64.7087	34.481	29.6111	0.616549
-109.4	65.9437	64.9823	36.3999	27.9766	0.605833
-109.5	66.3708	65.3295	38.3374	26.3967	0.595391
-109.6	66.9268	65.7431	40.2855	24.8724	0.585213
-109.7	67.3218	66.2153	42.2355	23.4045	0.57529
-109.8	67.5208	66.7375	44.1784	21.9935	0.565614
-109.9	67.7188	67.3006	46.1048	20.6396	0.556178
-110	67.9958	67.8947	48.0048	19.343	0.546973
-110.1	68.3048	68.5098	49.8685	18.1033	0.537992
-110.2	68.6108	69.1353	51.6859	16.9203	0.529228
-110.3	68.8588	69.7604	53.4466	15.7931	0.520674
-110.4	69.0848	70.3742	55.1406	14.7212	0.512323
-110.5	69.3378	70.9656	56.7579	13.7035	0.504169
-110.6	69.6668	71.5239	58.2887	12.739	0.496206
-110.7	70.0979	72.0384	59.7236	11.8263	0.488429
-110.8	70.4779	72.4986	61.0535	10.9643	0.480831
-110.9	70.7679	72.8946	62.2699	10.1513	0.473407
-111	71.1049	73.217	63.3649	9.38593	0.466152
-111.1	71.5239	73.457	64.3314	8.66656	0.459061
-111.2	71.8359	73.6065	65.1629	7.99152	0.452129
-111.3	72.0629	73.6582	65.8538	7.35911	0.445351
-111.4	72.4079	73.6058	66.3994	6.7676	0.438723
-111.5	72.6839	73.4436	66.7961	6.21523	0.43224
-111.6	72.7949	73.1673	67.0412	5.70025	0.425899
-111.7	72.7559	72.7734	67.1328	5.22088	0.419695
-111.8	72.4689	72.2595	67.0705	4.77537	0.413625
-111.9	72.0329	71.6242	66.8546	4.36198	0.407684
-112	71.478	70.8674	66.4866	3.97899	0.401869
-112.1	70.843	69.9899	65.969	3.62474	0.396176
-112.2	70.116	68.9936	65.3055	3.29757	0.390603
-112.3	69.233	67.8814	64.5003	2.99587	0.385145
-112.4	68.182	66.657	63.5591	2.71811	0.3798
-112.5	66.917	65.3254	62.488	2.46277	0.374565
-112.6	65.505	63.892	61.2941	2.22841	0.369436
-112.7	64.297	62.3633	59.9852	2.01363	0.364411
-112.8	62.732	60.7463	58.5697	1.81709	0.359487
-112.9	60.631	59.0486	57.0565	1.63752	0.354661
-113	58.798	57.2785	55.4549	1.47371	0.349932
-113.1	57.168	55.4445	53.7747	1.32449	0.345295
-113.2	55.4491	53.5554	52.0259	1.18877	0.34075
-113.3	53.5461	51.6204	50.2185	1.06553	0.336292
-113.4	51.4641	49.6485	48.3629	0.953766	0.331922
-113.5	49.2491	47.6492	46.469	0.852576	0.327635
-113.6	47.0341	45.6314	44.5469	0.761093	0.32343
-113.7	44.7051	43.6042	42.6064	0.678509	0.319305
-113.8	42.0341	41.5763	40.657	0.60407	0.315258
-113.9	39.1991	39.5562	38.7079	0.537072	0.311287
-114	36.4361	37.5519	36.7677	0.47686	0.30739
-114.1	33.8461	35.5711	34.8447	0.422827	0.303565
-114.2	31.5191	33.6208	32.9466	0.37441	0.29981
-114.3	29.4071	31.7076	31.0804	0.33109	0.296125
-114.4	27.2952	29.8376	29.2527	0.292387	0.292506
-114.5	25.4372	28.0163	27.4694	0.25786	0.288953
-114.6	24.0782	26.2483	25.7357	0.227103	0.285464
-114.7	22.8752	24.5379	24.0561	0.199745	0.282038
-114.8	21.7152	22.8887	22.4346	0.175445	0.278672
-114.9	20.4112	21.3037	20.8744	0.153893	0.275366
-115	18.9912	19.7851	19.3782	0.134807	0.272118
-115.1	17.5792	18.3348	17.948	0.117928	0.268927
-115.2	16.1282	16.954	16.5852	0.103024	0.265791
-115.3	14.6202	15.6434	15.2908	0.0898815	0.26271
-115.4	13.2212	14.4031	14.0651	0.0783099	0.259682
-115.5	12.0132	13.2328	12.908	0.0681359	0.256705
-115.6	10.9692	12.1318	11.8189	0.0592038	0.253779
-115.7	10.0093	11.0991	10.7969	0.0513731	0.250902
-115.8	9.11426	10.1332	9.84061	0.044518	0.248074
-115.9	8.20427	9.23232	8.9485	0.0385256	0.245293
-116	7.39128	8.39446	8.1186	0.0332948	0.242558
-116.1	6.70929	7.61739	7.34879	0.0287353	0.239869
-116.2	5.9713	6.89871	6.63672	0.0247668	0.237224
-116.3	5.3093	6.23584	5.9799	0.0213175	0.234622
-116.4	4.80231	5.62613	5.37574	0.0183239	0.232062
-116.5	4.42632	5.06681	4.82154	0.0157293	0.229544
-116.6	4.14433	4.55511	4.31456	0.013484	0.227067
-116.7	3.92434	4.0882	3.85203	0.0115435	0.224629
-116.8	3.70035	3.6633	3.4312	0.00986899	0.22223
-116.9	3.40835	3.27764	3.04935	0.00842598	0.219869
-117	3.04236	2.9285	2.70377	0.00718425	0.217545
-117.1	2.67437	2.61324	2.39186	0.00611724	0.215258
-117.2	2.33538	2.3293	2.11109	0.00520168	0.213007
-117.3	1.98939	2.07421	1.859	0.00441717	0.21079
-117.4	1.70639	1.84561	1.63326	0.00374593	0.208608
-117.5	1.3844	1.64127	1.43164	0.00317239	0.20646
-117.6	0.98841	1.45906	1.25204	0.00268305	0.204344
-117.7	0.639418	1.29698	1.09245	0.00226612	0.20226
-117.8	0.366426	1.15314	0.951025	0.0019114	0.200208
-117.9	0.238434	1.0258	0.826007	0.00161003	0.198187
-118	0.259442	0.91333	0.71578	0.00135434	0.196196
-118.1	0.386451	0.814212	0.618839	0.00113772	0.194235
-118.2	0.488459	0.727059	0.533801	0.000954463	0.192304
-118.3	0.476467	0.650593	0.459393	0.00079964	0.1904
-118.4	0.361475	0.583645	0.394451	0.000669026	0.188525
-118.5	0.234483	0.525148	0.337912	0.000558992	0.186677
-118.6	0.182491	0.474137	0.288814	0.000466424	0.184856
-118.7	0.178499	0.429734	0.246284	0.00038866	0.183062
-118.8	0.0825076	0.391152	0.209535	0.000323424	0.181293
-118.9	-0.214484	0.35768	0.177861	0.000268775	0.17955
-119	-0.695477	0.328684	0.150629	0.000223058	0.177832
-119.1	-1.05947	0.303597	0.127274	0.000184868	0.176138
-119.2	-1.15646	0.281914	0.107294	0.000153009	0.174468
-119.3	-1.08345	0.26319	0.0902424	0.00012647	0.172822
-119.4	-0.814444	0.24703	0.0757271	0.000104393	0.171198
-119.5	-0.448436	0.233085	0.0634008	8.60529e-005	0.169598
-119.6	-0.075428	0.22105	0.0529592	7.08395e-005	0.16802
-119.7	0.172581	0.210657	0.0441358	5.8237e-005	0.166463
-119.8	0.168589	0.201674	0.0366982	4.78118e-005	0.164928
-119.9	-0.0404029	0.193898	0.0304439	3.92e-005	0.163414
-120	-0.381395	0.187151	0.0251976	3.20959e-005	0.161921
-120.1	-0.780387	0.181282	0.0208076	2.62438e-005	0.160448
-120.2	-1.07238	0.17616	0.0171431	2.14297e-005	0.158995
-120.3	-1.14237	0.171671	0.0140915	1.74751e-005	0.157562
-120.4	-1.00136	0.167719	0.0115566	1.42311e-005	0.156148
-120.5	-0.616354	0.16422	0.00945596	1.15736e-005	0.154753
-120.6	-0.254346	0.161105	0.00771941	9.39966e-006	0.153376
-120.7	-0.0963383	0.158312	0.00628733	7.62376e-006	0.152017
-120.8	-0.0633302	0.155792	0.00510918	6.17505e-006	0.150677
-120.9	-0.108322	0.153501	0.00414228	4.99487e-006	0.149354
-121	-0.131314	0.151403	0.00335067	4.0348e-006	0.148048
-121.1	-0.135306	0.149467	0.00270412	3.25487e-006	0.14676
-121.2	-0.141298	0.147668	0.00217733	2.62215e-006	0.145488
-121.3	-0.15429	0.145983	0.00174914	2.10958e-006	0.144232
-121.4	-0.127281	0.144396	0.00140194	1.69491e-006	0.142993
-121.5	0.00572634	0.142891	0.00112108	1.35992e-006	0.141769
-121.6	0.179735	0.141457	0.000894434	1.08966e-006	0.140561
-121.7	0.363743	0.140081	0.000711971	8.71931e-007	0.139368
-121.8	0.515751	0.138757	0.000565431	6.96766e-007	0.138191
-121.9	0.543759	0.137477	0.000448023	5.56039e-007	0.137028
-122	0.558767	0.136234	0.00035418	4.43136e-007	0.13588
-122.1	0.587776	0.135026	0.000279351	3.52681e-007	0.134746
-122.2	0.580783	0.133846	0.000219827	2.80312e-007	0.133626
-122.3	0.578792	0.132693	0.000172589	2.22492e-007	0.13252
-122.4	0.5848	0.131563	0.000135192	1.7636e-007	0.131428
-122.5	0.568808	0.130455	0.000105655	1.39604e-007	0.130349
-122.6	0.519816	0.129366	8.23821e-005	1.1036e-007	0.129283
-122.7	0.477824	0.128295	6.40883e-005	8.71237e-008	0.128231
-122.8	0.477832	0.127241	4.97426e-005	6.86872e-008	0.127191
-122.9	0.537841	0.126202	3.85195e-005	5.40789e-008	0.126164
-123	0.653848	0.125178	2.97602e-005	4.25201e-008	0.125149
-123.1	0.763856	0.124169	2.29401e-005	3.33867e-008	0.124146
-123.2	0.772865	0.123173	1.76424e-005	2.61798e-008	0.123155
-123.3	0.673873	0.122189	1.3537e-005	2.05009e-008	0.122176
-123.4	0.553881	0.121219	1.03631e-005	1.60322e-008	0.121208
-123.5	0.452888	0.12026	7.91522e-006	1.25206e-008	0.120252
-123.6	0.366897	0.119314	6.03167e-006	9.76501e-009	0.119307
-123.7	0.351905	0.118378	4.58581e-006	7.60559e-009	0.118374
-123.8	0.332913	0.117454	3.47854e-006	5.9157e-009	0.117451
-123.9	0.262921	0.116541	2.63258e-006	4.59508e-009	0.116539
-124	0.200929	0.115639	1.98779e-006	3.56446e-009	0.115637
-124.1	0.0939374	0.114747	1.49748e-006	2.76126e-009	0.114746
-124.2	-0.0260539	0.113866	1.12552e-006	2.13616e-009	0.113865
-124.3	-0.0710459	0.112995	8.44019e-007	1.65034e-009	0.112994
-124.4	-0.0770378	0.112134	6.3147e-007	1.27329e-009	0.112133
-124.5	-0.0840302	0.111283	4.71364e-007	9.81061e-010	0.111282
-124.6	-0.0930219	0.110441	3.51046e-007	7.54878e-010	0.110441
-124.7	-0.122014	0.109609	2.6084e-007	5.80057e-010	0.109609
