XRD 12 ID = 10076
Notice: ob_clean(): Failed to delete buffer. No buffer to delete in /var/www/IZA-SC/XRD_cif.php on line 26
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 27
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 28
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 29
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 30
data_global_CCDC1
_audit_block_doi 10.5517/ccdc.csd.cc2dz2hz
_database_code_depnum_ccdc_archive 'CCDC 2233441'
loop_
_citation_id
_citation_doi
_citation_year
1 10.1021/acs.cgd.2c01542 2023
loop_
_audit_author_name
_audit_author_address
'Bernd Marler'
;Ruhr University Bochum
Germany
;
_audit_update_record
;
2022-12-29 deposited with the CCDC.
;
# CHEMICAL DATA
_chemical_name_common RUB-58
_chemical_formula_moiety 'C15.39 O96 Si48'
_chemical_formula_sum 'C15.39 O96 Si48'
_chemical_formula_weight 3069.2
loop_
_atom_type_symbol
_atom_type_scat_Cromer_Mann_a1
_atom_type_scat_Cromer_Mann_b1
_atom_type_scat_Cromer_Mann_a2
_atom_type_scat_Cromer_Mann_b2
_atom_type_scat_Cromer_Mann_a3
_atom_type_scat_Cromer_Mann_b3
_atom_type_scat_Cromer_Mann_a4
_atom_type_scat_Cromer_Mann_b4
_atom_type_scat_Cromer_Mann_c
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
si 6.29150 2.43860 3.03530 32.33370 1.98910 0.67850 1.54100 81.69370 1.14070
0.24400 0.33000
International_Tables_for_Crystallography_Vol.C(1991)_Tables_6.1.1.4_and_6.1.1.5
o 3.04850 13.27710 2.28680 5.70110 1.54630 0.32390 0.86700 32.90890 0.25080
0.04700 0.03200
International_Tables_for_Crystallography_Vol.C(1991)_Tables_6.1.1.4_and_6.1.1.5
c 2.31000 20.84390 1.02000 10.20750 1.58860 0.56870 0.86500 51.65120 0.21560
0.01700 0.00900
International_Tables_for_Crystallography_Vol.C(1991)_Tables_6.1.1.4_and_6.1.1.5
#=============================================================================
# 6. POWDER SPECIMEN AND CRYSTAL DATA
_symmetry_cell_setting Orthorhombic
_symmetry_space_group_name_H-M 'P n a 21'
_symmetry_space_group_name_Hall 'P 2c -2n'
loop_
_symmetry_equiv_pos_as_xyz #<--must include 'x,y,z'
x,y,z
-x+1/2,y+1/2,z+1/2
x+1/2,-y+1/2,z
-x,-y,z+1/2
_cell_length_a 14.2082(3)
_cell_length_b 20.0864(5)
_cell_length_c 8.37438(2)
_cell_angle_alpha 90.0000
_cell_angle_beta 90.0000
_cell_angle_gamma 90.0000
_cell_volume 2389.98(23)
_cell_formula_units_Z 1
_cell_measurement_temperature 295
_pd_spec_mounting
; glass capillary
;
_pd_spec_mount_mode transmission
_pd_spec_shape cylinder
_pd_char_particle_morphology flat_sheet
_pd_char_colour white
_exptl_crystal_density_diffrn 2.12
# EXPERIMENTAL DATA
_exptl_special_details
; ?
;
# The following item is used to identify the equipment used to record
# the powder pattern when the diffractogram was measured at a laboratory
# other than the authors' home institution, e.g. when neutron or synchrotron
# radiation is used.
_pd_instr_location
; ?
;
_pd_calibration_special_details
# description of the method used
# to calibrate the instrument
; ?
;
_diffrn_ambient_temperature 295
_diffrn_source 'X-ray tube'
_diffrn_radiation_type 'Cu K\a'
_diffrn_source_target Cu
_diffrn_radiation_monochromator Ge(111)
_diffrn_measurement_device_type 'Siemens D5000'
_diffrn_measurement_method 'Debye-Scherrer Geometry'
_diffrn_detector BRAUN
_diffrn_detector_type Position_sensitive_detector
_pd_meas_scan_method continous
# The following four items give details of the measured (not processed)
# powder pattern. Angles are in degrees.
_pd_meas_number_of_points 11008
_pd_meas_2theta_range_min 3.04700
_pd_meas_2theta_range_max 89.57900
_pd_meas_2theta_range_inc 0.007861
#=============================================================================
# 8. REFINEMENT DATA
# The next three items are given as text.
_pd_proc_ls_profile_function Thomson_Cox_Hastings_Pseudo_Voigt_Function
_pd_proc_ls_background_function
Linear_interpolation_between_background_points
_pd_proc_ls_pref_orient_corr none
# The following profile R-factors are NOT CORRECTED for background
# The sum is extended to all non-excluded points.
# These are the current CIF standard
_pd_proc_ls_prof_R_factor 3.4570
_pd_proc_ls_prof_wR_factor 5.0546
_pd_proc_ls_prof_wR_expected 2.7988
# The following profile R-factors are CORRECTED for background
# The sum is extended to all non-excluded points.
# These items are not in the current CIF standard, but are defined above
_pd_proc_ls_prof_cR_factor 12.8374
_pd_proc_ls_prof_cwR_factor 13.6795
_pd_proc_ls_prof_cwR_expected 7.5744
# The following items are not in the CIF standard, but are defined above
_pd_proc_ls_prof_chi2 3.2616
_pd_proc_ls_prof_echi2 3.2616
_refine_ls_goodness_of_fit_all 3.2616
# Items related to LS refinement
_refine_ls_R_I_factor 4.2406
_refine_ls_number_reflns 1160
_refine_ls_number_parameters 130
_refine_ls_number_restraints 159
# The following four items apply to angular dispersive measurements.
# 2theta minimum, maximum and increment (in degrees) are for the
# intensities used in the refinement.
_pd_proc_2theta_range_min 3.0131
_pd_proc_2theta_range_max 89.5451
_pd_proc_2theta_range_inc 0.007861
_pd_proc_wavelength 1.540600
_pd_block_diffractogram_id ? # The id used for the block containing
# the powder pattern profile (section 11)
# The following items are used to identify the programs used.
_computing_structure_refinement FULLPROF
#=============================================================================
# 9. ATOMIC COORDINATES AND DISPLACEMENT PARAMETERS
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_occupancy
_atom_site_adp_type
_atom_site_type_symbol
Si1 0.9789(5) 0.7686(3) 0.4495(8) 0.0083(4) 0.92000 Uiso Si
Si11 0.5255(5) 0.2744(3) 0.5751(8) 0.0083(4) 0.92000 Uiso Si
Si2 0.9758(5) 0.6231(3) 0.5727(8) 0.0083(4) 0.920000 Uiso Si
Si21 0.5333(5) 0.1276(3) 0.4471(8) 0.0083(4) 0.92000 Uiso Si
Si3 0.1659(5) 0.5797(3) 0.4377(8) 0.0083(4) 0.92000 Uiso Si
Si32 0.3441(4) 0.0753(3) 0.5714(8) 0.0083(4) 0.92000 Uiso Si
Si31 0.7839(5) 0.5597(3) 0.0665(8) 0.0083(4) 0.92000 Uiso Si
Si33 0.7074(5) 0.0629(3) 0.9439(8) 0.0083(4) 0.92000 Uiso Si
Si4 0.1605(5) 0.8295(3) 0.5760(8) 0.0083(4) 0.92000 Uiso Si
Si42 0.3365(4) 0.3228(3) 0.4508(8) 0.0083(4) 0.92000 Uiso Si
Si41 0.7787(5) 0.8066(3) 0.9454(8) 0.0083(4) 0.92000 Uiso Si
Si43 0.7219(5) 0.3002(3) 0.0752(8) 0.0083(4) 0.92000 Uiso Si
O1 0.5501(9) 0.2623(6) 0.7633(8) 0.0063(15) 0.92000 Uiso O
O2 0.9407(8) 0.6109(7) 0.7583(8) 0.0063(15) 0.92000 Uiso O
O3 0.3748(8) 0.0744(7) 0.7574(8) 0.0063(15) 0.92000 Uiso O
O31 0.7404(9) 0.0641(8) 0.7571(8) 0.0063(15) 0.92000 Uiso O
O4 0.7593(9) 0.8248(6) 0.7588(8) 0.0063(15) 0.92000 Uiso O
O41 0.1345(9) 0.8192(7) 0.7633(8) 0.0063(15) 0.92000 Uiso O
O5 0.9992(12) 0.6997(5) 0.537(2) 0.0063(15) 0.92000 Uiso O
O51 0.5121(13) 0.2038(5) 0.491(2) 0.0063(15) 0.92000 Uiso O
O6 0.0694(8) 0.5813(7) 0.534(2) 0.0063(15) 0.92000 Uiso O
O62 0.4422(8) 0.0818(7) 0.485(2) 0.0063(15) 0.92000 Uiso O
O61 0.8855(8) 0.5922(10) 0.043(2) 0.0063(15) 0.92000 Uiso O
O63 0.6066(8) 0.0968(10) 0.9639(18) 0.0063(15) 0.92000 Uiso O
O7 0.2234(10) 0.5146(5) 0.494(3) 0.0063(15) 0.92000 Uiso O
O71 0.2854(10) 0.0113(5) 0.516(3) 0.0063(15) 0.92000 Uiso O
O8 0.2273(12) 0.6456(7) 0.4617(18) 0.0063(15) 0.92000 Uiso O
O82 0.2740(12) 0.1350(7) 0.5420(20) 0.0063(15) 0.92000 Uiso O
O81 0.7025(11) 0.6055(5) 0.992(2) 0.0063(15) 0.92000 Uiso O
O83 0.7876(11) 0.1027(6) 0.043(2) 0.0063(15) 0.92000 Uiso O
O9 0.2325(12) 0.7700(6) 0.529(2) 0.0063(15) 0.92000 Uiso O
O91 0.2633(12) 0.2648(6) 0.497(2) 0.0063(15) 0.92000 Uiso O
O10 0.0644(9) 0.8175(8) 0.479(2) 0.0063(15) 0.92000 Uiso O
O12 0.4304(8) 0.3135(9) 0.555(2) 0.0063(15) 0.92000 Uiso O
O11 0.8839(7) 0.8140(7) 0.017(2) 0.0063(15) 0.92000 Uiso O
O13 0.6103(6) 0.2981(8) 1.041(2) 0.0063(15) 0.92000 Uiso O
C1 0.5595(3) 0.4840(2) 0.69212(7) 0.040(6) 0.58696 Uiso C
C6 0.9879(5) 0.9815(4) 0.61877(7) 0.040(6) 0.58696 Uiso C
C3 1.0000(3) 1.0156(3) 0.44653(7) 0.040(6) 0.58696 Uiso C
C4 0.5753(3) 0.4527(3) 0.37315(10) 0.040(6) 0.58696 Uiso C
C2 0.9419(4) 0.9761(3) 0.35561(9) 0.040(6) 0.58696 Uiso C
C5 0.0732(4) 0.0563(4) 0.20980(10) 0.040(6) 0.58696 Uiso C
Si201 0.9789(5) 0.7686(3) 0.9495(8) 0.0083(4) 0.080 Uiso Si
Si211 0.5255(5) 0.2744(3) 1.0751(8) 0.0083(4) 0.080 Uiso Si
Si22 0.9758(5) 0.6231(3) 1.0727(8) 0.0083(4) 0.080 Uiso Si
Si221 0.5333(5) 0.1276(3) 0.9471(8) 0.0083(4) 0.080 Uiso Si
Si23 0.1659(5) 0.5797(3) 0.9377(8) 0.0083(4) 0.080 Uiso Si
Si232 0.3441(4) 0.0753(3) 1.0714(8) 0.0083(4) 0.080 Uiso Si
Si231 0.7839(5) 0.5597(3) 0.5665(8) 0.0083(4) 0.080 Uiso Si
Si233 0.7074(5) 0.0629(3) 1.4439(8) 0.0083(4) 0.080 Uiso Si
Si24 0.1605(5) 0.8295(3) 1.0760(8) 0.0083(4) 0.080 Uiso Si
Si242 0.3365(4) 0.3228(3) 0.9508(8) 0.0083(4) 0.080 Uiso Si
Si241 0.7787(5) 0.8066(3) 1.4454(8) 0.0083(4) 0.080 Uiso Si
Si243 0.7219(5) 0.3002(3) 0.5752(8) 0.0083(4) 0.080 Uiso Si
O21 0.5501(9) 0.2623(6) 1.2633(8) 0.0063(15) 0.080 Uiso O
O22 0.9407(8) 0.6109(7) 1.2583(8) 0.0063(15) 0.080 Uiso O
O23 0.3748(8) 0.0744(7) 1.2574(8) 0.0063(15) 0.080 Uiso O
O231 0.7404(9) 0.0641(8) 1.2571(8) 0.0063(15) 0.080 Uiso O
O24 0.7593(9) 0.8248(6) 1.2588(8) 0.0063(15) 0.080 Uiso O
O241 0.1345(9) 0.8192(7) 1.2633(8) 0.0063(15) 0.080 Uiso O
O25 0.9992(12) 0.6997(5) 1.037(2) 0.0063(15) 0.080 Uiso O
O251 0.5121(13) 0.2038(5) 0.991(2) 0.0063(15) 0.080 Uiso O
O26 0.0694(8) 0.5813(7) 1.034(2) 0.0063(15) 0.080 Uiso O
O262 0.4422(8) 0.0818(7) 0.985(2) 0.0063(15) 0.080 Uiso O
O261 0.8855(8) 0.5922(10) 0.543(2) 0.0063(15) 0.080 Uiso O
O263 0.6066(8) 0.0968(10) 1.4639(18) 0.0063(15) 0.080 Uiso O
O27 0.2234(10) 0.5146(5) 0.994(3) 0.0063(15) 0.080 Uiso O
O271 0.2854(10) 0.0113(5) 1.016(3) 0.0063(15) 0.080 Uiso O
O28 0.2273(12) 0.6456(7) 0.9617(18) 0.0063(15) 0.080 Uiso O
O282 0.2740(12) 0.1350(7) 1.0420(20) 0.0063(15) 0.080 Uiso O
O281 0.7025(11) 0.6055(5) 1.492(2) 0.0063(15) 0.080 Uiso O
O283 0.7876(11) 0.1027(6) 0.543(2) 0.0063(15) 0.080 Uiso O
O29 0.2325(12) 0.7700(6) 1.029(2) 0.0063(15) 0.080 Uiso O
O291 0.2633(12) 0.2648(6) 0.997(2) 0.0063(15) 0.080 Uiso O
O210 0.0644(9) 0.8175(8) 0.979(2) 0.0063(15) 0.080 Uiso O
O212 0.4304(8) 0.3135(9) 1.055(2) 0.0063(15) 0.080 Uiso O
O211 0.8839(7) 0.8140(7) 0.517(2) 0.0063(15) 0.080 Uiso O
O213 0.6103(6) 0.2981(8) 1.541(2) 0.0063(15) 0.080 Uiso O
C21 0.5595(3) 0.4840(2) 1.19212(7) 0.040(6) 0.05435 Uiso C
C26 0.9879(5) 0.9815(4) 1.11877(7) 0.040(6) 0.05435 Uiso C
C23 1.0000(3) 1.0156(3) 0.94653(7) 0.040(6) 0.05435 Uiso C
C24 0.5753(3) 0.4527(3) 0.87315(10) 0.040(6) 0.05435 Uiso C
C22 0.9419(4) 0.9761(3) 0.85561(9) 0.040(6) 0.05435 Uiso C
C25 0.0732(4) 0.0563(4) 0.70981(10) 0.040(6) 0.05435 Uiso C
# Note: Due to a Durbin-Watson factor of only 0.624 the e.s.d. have
# to be multiplied by a factor of 3.40.
_exptl_crystal_recrystallization_method Hydrothermal