XRD 12 ID = 10025
Notice: ob_clean(): Failed to delete buffer. No buffer to delete in /var/www/IZA-SC/XRD_cif.php on line 26
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 27
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 28
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 29
Warning: Cannot modify header information - headers already sent by (output started at /var/www/IZA-SC/XRD_cif.php:11) in /var/www/IZA-SC/XRD_cif.php on line 30
data_EMM37ASMADE_publ
_pd_block_id
2018-01-19T10:58|EMM37ASMADE|allen_burton|Overall
_audit_creation_method "from EXP file using GSAS2CIF"
_audit_creation_date 2018-01-19T10:58
_audit_author_name "allen burton"
_audit_update_record
; 2018-01-19T10:58 Initial CIF as created by GSAS2CIF
;
#=============================================================================
# this information describes the project, paper etc. for the CIF #
# Acta Cryst. Section C papers and editorial correspondence is generated #
# from the information in this section #
# #
# (from) CIF submission form for Rietveld refinements (Acta Cryst. C) #
# Version 14 December 1998 #
#=============================================================================
# 1. SUBMISSION DETAILS
_publ_contact_author_name ? # Name of author for correspondence
_publ_contact_author_address # Address of author for correspondence
; ?
;
_publ_contact_author_email ?
_publ_contact_author_fax ?
_publ_contact_author_phone ?
_publ_contact_letter
; ?
;
_publ_requested_journal ?
_publ_requested_coeditor_name ?
_publ_requested_category ? # Acta C: one of CI/CM/CO/FI/FM/FO
#==============================================================================
# 2. PROCESSING SUMMARY (IUCr Office Use Only)
_journal_data_validation_number ?
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_name_full ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_paper_category ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
#==============================================================================
# 3. TITLE AND AUTHOR LIST
_publ_section_title
; ?
;
_publ_section_title_footnote
; ?
;
# The loop structure below should contain the names and addresses of all
# authors, in the required order of publication. Repeat as necessary.
loop_
_publ_author_name
_publ_author_footnote
_publ_author_address
? #<--'Last name, first name'
; ?
;
; ?
;
#==============================================================================
# 4. TEXT
_publ_section_synopsis
; ?
;
_publ_section_abstract
; ?
;
_publ_section_comment
; ?
;
_publ_section_exptl_prep # Details of the preparation of the sample(s)
# should be given here.
; ?
;
_publ_section_exptl_refinement
; ?
;
_publ_section_references
; ?
;
_publ_section_figure_captions
; ?
;
_publ_section_acknowledgements
; ?
;
#=============================================================================
# 5. OVERALL REFINEMENT & COMPUTING DETAILS
_refine_special_details
; ?
;
_pd_proc_ls_special_details
; ?
;
# The following items are used to identify the programs used.
_computing_molecular_graphics ?
_computing_publication_material ?
_refine_ls_weighting_scheme ?
_refine_ls_weighting_details ?
_refine_ls_hydrogen_treatment ?
_refine_ls_extinction_method ?
_refine_ls_extinction_coef ?
_refine_ls_number_constraints ?
_refine_ls_restrained_S_all ?
_refine_ls_restrained_S_obs ?
#==============================================================================
# 6. SAMPLE PREPARATION DATA
# (In the unusual case where multiple samples are used in a single
# Rietveld study, this information should be moved into the phase
# blocks)
# The following three fields describe the preparation of the material.
# The cooling rate is in K/min. The pressure at which the sample was
# prepared is in kPa. The temperature of preparation is in K.
_pd_prep_cool_rate ?
_pd_prep_pressure ?
_pd_prep_temperature ?
_pd_char_colour ? # use ICDD colour descriptions
data_EMM37ASMADE_overall
_refine_ls_shift/su_max 1.71
_refine_ls_shift/su_mean 0.33
_computing_structure_refinement GSAS
_refine_ls_number_parameters 112
_refine_ls_goodness_of_fit_all 1.02
_refine_ls_number_restraints 90
_refine_ls_matrix_type full
# pointers to the phase blocks
loop_ _pd_phase_block_id
2018-01-19T10:58|EMM37ASMADE_phase1|allen_burton||
# pointers to the diffraction patterns
loop_ _pd_block_diffractogram_id
?
# Information for phase 1
data_EMM37ASMADE_phase_1
_pd_block_id
2018-01-19T10:58|EMM37ASMADE_phase1|allen_burton||
#==============================================================================
# 7. CHEMICAL, STRUCTURAL AND CRYSTAL DATA
_pd_char_particle_morphology ?
_chemical_name_systematic
; ?
;
_chemical_name_common ?
_chemical_formula_moiety ?
_chemical_formula_structural ?
_chemical_formula_analytical ?
_chemical_melting_point ?
_chemical_compound_source ? # for minerals and
# natural products
_symmetry_space_group_name_Hall ?
_exptl_crystal_F_000 ?
_exptl_crystal_density_diffrn ?
_exptl_crystal_density_meas ?
_exptl_crystal_density_method ?
_cell_measurement_temperature 293
_diffrn_ambient_temperature 293
_exptl_crystal_description 'plate-like nanocrystal'
_diffrn_measurement_device_type 'beamline 11-BM at Argonne National Laboratory'
_cell_special_details
; ?
;
_geom_special_details ?
# The following item identifies the program(s) used (if appropriate).
_computing_structure_solution ?
#==============================================================================
# 8. Phase information from GSAS
_pd_phase_name "EMM-37 as-made"
_cell_length_a 8.83167(7)
_cell_length_b 9.63443(9)
_cell_length_c 10.65257(12)
_cell_angle_alpha 104.4134(7)
_cell_angle_beta 99.8012(7)
_cell_angle_gamma 99.4979(6)
_cell_volume 844.395(11)
_symmetry_cell_setting triclinic
_symmetry_space_group_name_H-M "P -1"
loop_ _symmetry_equiv_pos_site_id _symmetry_equiv_pos_as_xyz
1 +x,+y,+z
-1 -x,-y,-z
# ATOMIC COORDINATES AND DISPLACEMENT PARAMETERS
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_thermal_displace_type
_atom_site_U_iso_or_equiv
_atom_site_symmetry_multiplicity
Si
Si1 0.52281(31) 0.26859(32) 0.14085(26) 1.0 Uiso 0.01181 2
Si
Si2 0.55639(32) 0.42158(32) -0.19338(26) 1.0 Uiso 0.01181 2
Si
Si3 0.57067(31) 0.05309(31) 0.32170(29) 1.0 Uiso 0.01181 2
Si
Si4 0.31539(32) -0.18884(33) 0.36831(30) 1.0 Uiso 0.01181 2
Si
Si5 0.30839(32) 0.18448(35) -0.14334(31) 1.0 Uiso 0.01181 2
Si
Si6 0.00189(30) -0.2948(4) 0.15650(28) 1.0 Uiso 0.01181 2
Si
Si7 0.80372(29) 0.39847(32) 0.03992(27) 1.0 Uiso 0.01181 2
O
O1 0.5129(6) 0.1663(6) 0.2347(6) 1.0 Uiso 0.01461 2
O
O2 0.6911(6) 0.4507(6) -0.0655(5) 1.0 Uiso 0.01461 2
O
O3 0.4067(6) -0.0566(6) 0.3261(5) 1.0 Uiso 0.01461 2
O
O4 0.3947(6) 0.3211(6) -0.1864(5) 1.0 Uiso 0.01461 2
O
O5 0.3947(6) 0.1858(6) 0.0033(5) 1.0 Uiso 0.01461 2
O
O6 0.1331(5) -0.2241(6) 0.2964(5) 1.0 Uiso 0.01461 2
O
O7 0.4703(6) 0.4182(6) 0.2112(5) 1.0 Uiso 0.01461 2
O
O8 0.6947(5) 0.3015(5) 0.1158(5) 1.0 Uiso 0.01461 2
O
O9 0.1221(6) 0.1950(6) -0.1541(5) 1.0 Uiso 0.01461 2
O
O10 0.6651(6) 0.1379(6) 0.4729(6) 1.0 Uiso 0.01461 2
O
O11 0.6885(6) -0.0339(6) 0.2450(5) 1.0 Uiso 0.01461 2
O
O12 0.3936(6) -0.3344(6) 0.3266(5) 1.0 Uiso 0.01461 2
O
O13 0.9208(6) 0.5417(6) 0.1545(5) 1.0 Uiso 0.01461 2
O
O14 0.9088(6) 0.2961(6) -0.0335(5) 1.0 Uiso 0.01461 2
O
C1 0.0331(12) 0.4343(10) 0.4812(11) 1.0 Uiso 0.14716 2
O
C2 0.2280(10) 0.4695(9) 0.5444(9) 1.0 Uiso 0.14716 2
O
C3 0.2804(9) 0.3482(10) 0.4352(9) 1.0 Uiso 0.14716 2
O
C4 0.1201(12) 0.2234(10) 0.3577(9) 1.0 Uiso 0.14716 2
O
C5 -0.0254(10) 0.3125(9) 0.3426(8) 1.0 Uiso 0.14716 2
O
C6 0.0804(9) 0.1127(9) 0.4375(8) 1.0 Uiso 0.14716 2
O
C7 0.1262(9) 0.1533(8) 0.2078(8) 1.0 Uiso 0.14716 2
loop_ _atom_type_symbol
_atom_type_number_in_cell
Si 14.0
O 42.0
# If you change Z, be sure to change all 3 of the following
_chemical_formula_sum "O21 Si7"
_chemical_formula_weight 532.58
_cell_formula_units_Z 2
# MOLECULAR GEOMETRY
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_2
_ccdc_geom_bond_type
Si1 O1 1.572(8) . S
Si1 O5 1.618(5) . S
Si1 O7 1.630(6) . S
Si1 O8 1.580(5) . S
Si2 O2 1.580(6) . S
Si2 O4 1.612(6) . S
Si2 O7 1.651(7) 2_665 S
Si2 O12 1.630(6) 2_655 S
Si3 O1 1.684(7) . S
Si3 O3 1.661(6) . S
Si3 O10 1.619(6) . S
Si3 O11 1.640(6) . S
Si4 O3 1.595(7) . S
Si4 O6 1.601(5) . S
Si4 O12 1.660(7) . S
Si4 O10 1.610(7) 2_656 S
Si5 O4 1.616(7) . S
Si5 O5 1.613(6) . S
Si5 O9 1.651(6) . S
Si5 O11 1.587(6) 2_655 S
Si6 O6 1.635(5) . S
Si6 O13 1.613(7) 1_445 S
Si6 O14 1.639(7) 2_655 S
Si6 O9 1.573(7) 2 S
Si7 O2 1.603(6) . S
Si7 O8 1.673(6) . S
Si7 O13 1.650(5) . S
Si7 O14 1.616(6) . S
O7 Si2 1.651(7) 2_665 S
O9 Si6 1.573(7) 2 S
O10 Si4 1.610(7) 2_656 S
O11 Si5 1.587(6) 2_655 S
O12 Si2 1.630(6) 2_655 S
O13 Si6 1.613(7) 1_665 S
O14 Si6 1.639(7) 2_655 S
C1 C2 1.682(1) . S
C1 C5 1.582(1) . D
C1 C1 1.475(1) 2_566 S
C2 C3 1.618(1) . T
C3 C4 1.636(1) . S
C4 C5 1.666(1) . S
C4 C6 1.553(1) . S
C4 C7 1.585(1) . S
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_2
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
O1 Si1 O5 107.5(3) 1_555 . 1_555 N
O1 Si1 O7 107.5(3) 1_555 . 1_555 N
O1 Si1 O8 110.4(3) 1_555 . 1_555 N
O5 Si1 O7 107.9(3) 1_555 . 1_555 N
O5 Si1 O8 111.3(3) 1_555 . 1_555 N
O7 Si1 O8 111.9(3) 1_555 . 1_555 N
O2 Si2 O4 112.5(3) 1_555 . 1_555 N
O2 Si2 O7 108.2(3) 1_555 . -1_665 N
O2 Si2 O12 111.2(3) 1_555 . -1_655 N
O4 Si2 O7 111.2(3) 1_555 . -1_665 N
O4 Si2 O12 106.1(3) 1_555 . -1_655 N
O7 Si2 O12 107.6(3) -1_665 . -1_655 N
O1 Si3 O3 105.9(3) 1_555 . 1_555 N
O1 Si3 O10 113.5(3) 1_555 . 1_555 N
O1 Si3 O11 107.4(3) 1_555 . 1_555 N
O3 Si3 O10 108.4(3) 1_555 . 1_555 N
O3 Si3 O11 113.7(3) 1_555 . 1_555 N
O10 Si3 O11 108.1(3) 1_555 . 1_555 N
O3 Si4 O6 108.6(3) 1_555 . 1_555 N
O3 Si4 O10 108.1(3) 1_555 . -1_656 N
O3 Si4 O12 109.7(3) 1_555 . 1_555 N
O6 Si4 O10 109.9(3) 1_555 . -1_656 N
O6 Si4 O12 111.3(3) 1_555 . 1_555 N
O10 Si4 O12 109.2(3) -1_656 . 1_555 N
O4 Si5 O5 111.1(3) 1_555 . 1_555 N
O4 Si5 O9 107.2(3) 1_555 . 1_555 N
O4 Si5 O11 110.1(3) 1_555 . -1_655 N
O5 Si5 O9 112.7(3) 1_555 . 1_555 N
O5 Si5 O11 108.3(3) 1_555 . -1_655 N
O9 Si5 O11 107.3(3) 1_555 . -1_655 N
O6 Si6 O9 107.7(3) 1_555 . -1_555 N
O6 Si6 O13 107.2(3) 1_555 . 1_445 N
O6 Si6 O14 108.5(3) 1_555 . -1_655 N
O9 Si6 O13 111.1(3) -1_555 . 1_445 N
O9 Si6 O14 110.4(3) -1_555 . -1_655 N
O13 Si6 O14 111.9(3) 1_445 . -1_655 N
O2 Si7 O8 109.7(3) 1_555 . 1_555 N
O2 Si7 O13 110.5(3) 1_555 . 1_555 N
O2 Si7 O14 110.6(3) 1_555 . 1_555 N
O8 Si7 O13 108.1(3) 1_555 . 1_555 N
O8 Si7 O14 108.5(3) 1_555 . 1_555 N
O13 Si7 O14 109.4(3) 1_555 . 1_555 N
Si1 O1 Si3 157.8(4) 1_555 . 1_555 N
Si2 O2 Si7 153.1(4) 1_555 . 1_555 N
Si3 O3 Si4 152.0(4) 1_555 . 1_555 N
Si2 O4 Si5 148.5(4) 1_555 . 1_555 N
Si1 O5 Si5 149.6(4) 1_555 . 1_555 N
Si4 O6 Si6 146.3(4) 1_555 . 1_555 N
Si1 O7 Si2 143.5(4) 1_555 . -1_665 N
Si1 O8 Si7 141.5(4) 1_555 . 1_555 N
Si5 O9 Si6 147.1(4) 1_555 . -1_555 N
Si3 O10 Si4 154.4(4) 1_555 . -1_656 N
Si3 O11 Si5 142.2(4) 1_555 . -1_655 N
Si2 O12 Si4 135.3(4) -1_655 . 1_555 N
Si6 O13 Si7 134.6(4) 1_665 . 1_555 N
Si6 O14 Si7 135.5(4) -1_655 . 1_555 N
C1 C1 C2 112.0(8) -1_566 . 1_555 N
C1 C1 C5 124.1(9) -1_566 . 1_555 N
C2 C1 C5 114.6(8) 1_555 . 1_555 N
C1 C2 C3 100.7(7) 1_555 . 1_555 N
C2 C3 C4 105.9(7) 1_555 . 1_555 N
C3 C4 C5 106.5(7) 1_555 . 1_555 N
C3 C4 C6 111.9(7) 1_555 . 1_555 N
C3 C4 C7 110.6(7) 1_555 . 1_555 N
C5 C4 C6 108.6(7) 1_555 . 1_555 N
C5 C4 C7 102.6(7) 1_555 . 1_555 N
C6 C4 C7 115.7(7) 1_555 . 1_555 N
C1 C5 C4 97.6(7) 1_555 . 1_555 N
loop_
_refln_index_h
_refln_index_k
_refln_index_l
_refln_observed_status
_refln_F_squared_meas
_refln_F_squared_calc
_refln_phase_calc
_refln_d_spacing
_gsas_i100_meas
0 0 1 o 1231.763 1169.885 0.00 10.06106 26.55
0 1 0 o 1255.173 1242.326 180.00 9.10864 22.18
1 0 0 o 2872.479 2878.544 180.00 8.49490 44.15
0 1 -1 o 7377.815 7188.737 180.00 7.97751 100.00
1 0 -1 o 395.296 374.791 180.00 7.34005 4.54
1 -1 0 o 2717.343 2628.279 180.00 7.01969 28.52
0 1 1 o 568.987 624.128 180.00 5.96013 4.31
1 0 1 o 94.533 111.073 180.00 5.88114 0.70
1 -1 1 o 461.761 517.628 0.00 5.85913 3.38
1 1 -1 o 192.923 180.114 180.00 5.77237 1.37
1 -1 -1 o 730.902 779.946 0.00 5.65992 4.99
1 1 0 o 296.651 348.125 180.00 5.63195 2.00
0 1 -2 o 6294.233 6255.752 180.00 5.05519 34.28
0 0 2 o 2463.199 2375.152 180.00 5.03053 13.28
0 2 -1 o 799.901 658.705 180.00 4.68019 3.73
1 0 -2 o 730.679 537.270 180.00 4.82116 3.62
0 2 0 o 5265.012 5146.046 180.00 4.55432 23.28
1 1 -2 o 7909.529 7701.895 180.00 4.55230 34.94
1 -2 0 o 65.804 70.170 0.00 4.43520 0.28
1 -2 1 o 10367.133 10483.707 0.00 4.32527 41.34
1 1 1 o 1493.647 1471.809 0.00 4.35194 6.03
1 -1 2 o 8269.029 8308.829 180.00 4.16222 30.54
2 0 -1 o 824.169 863.481 0.00 4.26564 3.20
2 0 0 o 2407.693 2497.972 0.00 4.24745 9.26
0 2 -2 o 278.839 281.755 0.00 3.98876 0.95
2 -1 0 o 590.321 600.775 0.00 4.21638 2.24
1 -1 -2 o 830.232 850.522 0.00 4.01945 2.86
2 -1 -1 o 965.479 990.951 180.00 4.01621 3.32
1 2 -1 o 10372.746 10660.501 180.00 3.90528 33.73
1 0 2 o 21720.385 21774.854 0.00 3.96139 72.68
0 1 2 o 185.944 183.431 180.00 3.95265 0.62
1 -2 -1 o 7871.756 7873.324 0.00 3.83547 24.69
1 2 0 o 3478.334 3476.347 180.00 3.69353 10.12
2 -1 1 o 6955.162 7038.688 180.00 3.77262 21.11
0 2 1 o 3351.158 3409.764 180.00 3.76546 10.13
2 0 -2 o 5829.068 5736.151 180.00 3.67002 16.75
2 1 -1 o 16904.674 17114.209 0.00 3.72613 50.06
1 -2 2 o 35.106 38.450 180.00 3.63149 0.10
1 2 -2 o 14266.493 14927.437 0.00 3.58996 39.22
2 0 1 o 32.050 35.299 180.00 3.63553 0.09
2 -2 0 o 577.033 530.531 0.00 3.50984 1.52
0 1 -3 o 4805.971 4910.370 0.00 3.48562 12.46
2 1 0 o 1686.773 1813.410 180.00 3.56425 4.57
2 1 -2 o 2882.726 2904.440 0.00 3.42810 7.23
1 1 -3 o 1401.938 1389.141 0.00 3.40492 3.47
1 0 -3 o 124.053 124.480 180.00 3.38561 0.30
2 -1 -2 o 2936.189 2985.918 0.00 3.38059 7.16
0 0 3 o 1671.372 1537.647 180.00 3.35369 4.01
2 -2 1 o 653.933 601.533 0.00 3.35261 1.57
2 -2 -1 o 23293.201 22681.262 180.00 3.27664 53.36
0 3 -1 o 485.085 402.187 0.00 3.16704 1.04
0 2 -3 o 640.106 536.238 180.00 3.16528 1.37
1 -3 1 o 1922.054 1693.573 0.00 3.13293 4.03
1 1 2 o 4908.578 4726.170 0.00 3.26457 11.16
2 -1 2 o 250.569 237.998 180.00 3.10042 0.51
1 2 -3 o 84.265 84.779 180.00 3.02372 0.16
1 -2 -2 o 8774.570 8644.392 0.00 3.08789 17.86
1 2 1 o 2671.271 2534.723 180.00 3.14979 5.66
1 -3 0 o 516.686 513.686 180.00 3.07897 1.05
0 3 -2 o 2367.269 2315.438 180.00 3.00584 4.57
1 -1 3 o 13064.534 12994.866 180.00 3.07039 26.29
0 3 0 o 308.005 316.210 180.00 3.03621 0.61
2 1 1 o 887.291 890.225 180.00 3.08365 1.80
1 -1 -3 o 5864.757 5880.359 180.00 2.98362 11.15
0 2 2 o 26.639 26.944 0.00 2.98006 0.05
1 -2 3 o 814.911 808.493 180.00 2.91159 1.47
1 -3 2 o 3263.552 3238.197 0.00 2.91063 5.90
2 2 -1 o 364.030 376.623 0.00 2.97221 0.69
2 0 -3 o 2881.053 2978.600 180.00 2.97103 5.43
2 -2 2 o 4870.485 4970.663 0.00 2.92957 8.92
2 1 -3 o 3749.791 3713.331 0.00 2.91212 6.79
1 0 3 o 0.485 0.476 0.00 2.90749 0.00
0 1 3 o 1588.062 1597.184 0.00 2.89133 2.83
2 2 -2 o 1900.819 1909.129 180.00 2.88618 3.38
2 0 2 o 5161.079 5222.117 180.00 2.94057 9.53
3 0 -1 o 32.616 33.059 180.00 2.89800 0.06
3 -1 0 o 204.614 205.052 0.00 2.88771 0.36
2 -2 -2 o 4388.563 4521.150 180.00 2.82996 7.51
3 -1 -1 o 4463.079 4462.174 0.00 2.88085 7.91
1 3 -1 o 4115.962 4285.813 0.00 2.82582 7.02
1 3 -2 o 10801.439 10993.214 0.00 2.76251 17.61
2 2 0 o 1859.871 2071.076 180.00 2.81598 3.15
2 -3 1 o 908.093 946.450 180.00 2.75470 1.47
1 -3 -1 o 2250.624 2301.442 180.00 2.78591 3.73
3 0 0 o 1002.195 1025.181 0.00 2.83163 1.72
2 -3 0 o 6223.139 6385.298 0.00 2.77129 10.21
2 -1 -3 o 1684.830 1801.077 0.00 2.74448 2.71
3 0 -2 o 516.772 569.961 0.00 2.74018 0.83
0 3 -3 o 1704.296 1726.609 0.00 2.65917 2.57
0 3 1 o 53.470 56.352 0.00 2.70160 0.08
1 1 -4 o 212.754 236.459 0.00 2.63510 0.32
1 3 0 o 75.463 81.343 0.00 2.68044 0.12
3 -2 0 o 161.415 173.903 180.00 2.68000 0.25
0 1 -4 o 2.025 2.295 0.00 2.62394 0.00
3 -1 -2 o 4262.383 4301.943 0.00 2.66481 6.47
2 2 -3 o 28.072 31.594 180.00 2.61128 0.04
3 -1 1 o 802.991 869.651 180.00 2.68118 1.23
3 -2 -1 o 30.457 35.008 0.00 2.61694 0.04
3 1 -1 o 5655.112 5601.819 180.00 2.65603 8.52
2 -3 2 o 2843.234 2928.908 180.00 2.55561 3.97
1 -3 3 o 0.005 0.005 180.00 2.54863 0.00
1 2 2 o 2126.411 2248.511 180.00 2.59899 3.07
2 -3 -1 o 0.000 0.000 0.00 2.59595 0.00
3 1 -2 o 1966.677 1992.340 180.00 2.58504 2.81
0 2 -4 o 1317.674 1336.188 0.00 2.52759 1.80
1 3 -3 o 2747.210 2782.373 0.00 2.52700 3.75
1 0 -4 o 463.107 465.143 0.00 2.57156 0.65
3 -2 1 o 1134.406 1161.763 180.00 2.56328 1.59
1 1 3 o 4.622 4.884 0.00 2.54312 0.01
1 2 -4 o 2611.246 2438.920 180.00 2.49289 3.47
3 0 1 o 1805.481 1833.091 180.00 2.58094 2.57
2 1 2 o 3966.291 3950.842 0.00 2.57027 5.60
2 -1 3 o 952.128 977.079 0.00 2.51931 1.29
2 -2 3 o 1746.120 1754.986 0.00 2.47063 2.28
0 0 4 o 1138.086 1195.896 180.00 2.51526 1.54
3 1 0 o 617.969 644.314 0.00 2.55139 0.86
1 -2 -3 o 1705.716 1584.236 180.00 2.48811 2.26
2 2 1 o 500.143 555.936 180.00 2.50962 0.67
2 1 -4 o 2614.007 2398.750 0.00 2.42179 3.28
3 0 -3 o 116.172 109.753 180.00 2.44668 0.15
1 -1 4 o 47.121 48.335 0.00 2.39605 0.06
1 -4 1 o 531.699 536.984 180.00 2.39444 0.65
1 -4 2 o 1278.521 1118.941 180.00 2.32901 1.48
0 4 -1 o 1880.588 1570.129 0.00 2.37122 2.26
1 -3 -2 o 597.818 574.979 180.00 2.41148 0.74
2 0 -4 o 216.302 210.178 180.00 2.41058 0.27
3 -2 -2 o 165.524 168.327 180.00 2.40724 0.21
2 3 -2 o 501.078 415.046 0.00 2.36289 0.60
1 3 1 o 1048.120 1103.782 0.00 2.40497 1.30
1 -2 4 o 0.502 0.425 180.00 2.35799 0.00
0 2 3 o 1869.152 1901.882 0.00 2.39432 2.29
2 0 3 o 371.654 374.610 180.00 2.38778 0.45
0 4 -2 o 351.624 331.010 180.00 2.34010 0.41
2 -2 -3 o 17.874 15.539 0.00 2.38132 0.02
3 1 -3 o 125.720 101.248 0.00 2.37493 0.15
1 -4 0 o 0.706 0.610 0.00 2.32975 0.00
0 3 -4 o 50.219 45.096 0.00 2.28268 0.06
3 -1 2 o 670.851 562.679 180.00 2.36988 0.81
2 3 -1 o 224.979 189.865 0.00 2.36705 0.27
3 -1 -3 o 9.379 8.806 180.00 2.35109 0.01
1 -1 -4 o 46.841 45.148 180.00 2.34062 0.05
3 -3 0 o 13.082 12.501 0.00 2.33989 0.02
3 -3 1 o 1124.990 1029.794 0.00 2.29783 1.27
3 -2 2 o 747.559 671.378 0.00 2.32544 0.86
0 3 2 o 24.879 22.938 0.00 2.32304 0.03
0 4 0 o 38.206 31.709 0.00 2.27716 0.04
2 2 -4 o 268.109 219.927 180.00 2.27615 0.30
2 -3 -2 o 729.762 614.618 0.00 2.31662 0.84
2 -3 3 o 323.313 253.826 180.00 2.26920 0.36
1 3 -4 o 474.672 609.213 180.00 2.22541 0.50
3 2 -1 o 30.846 26.470 180.00 2.30300 0.03
3 2 -2 o 61.805 58.198 0.00 2.29285 0.07
3 1 1 o 3378.980 3186.314 0.00 2.32342 3.90
2 -4 1 o 594.447 599.264 180.00 2.24337 0.64
1 0 4 o 1090.635 927.936 180.00 2.27848 1.21
0 4 -3 o 2271.203 2153.325 0.00 2.19723 2.35
2 3 -3 o 37.320 40.339 180.00 2.23889 0.04
0 1 4 o 26.127 21.111 180.00 2.26460 0.03
1 -3 4 o 565.139 522.800 0.00 2.18413 0.58
3 -3 -1 o 617.750 535.476 0.00 2.26077 0.68
2 -4 0 o 71.692 105.265 0.00 2.21760 0.08
2 3 0 o 33.659 32.406 180.00 2.24957 0.04
2 -1 -4 o 2064.919 1998.794 180.00 2.24855 2.23
1 -4 3 o 1178.182 1165.133 180.00 2.16143 1.18
3 0 2 o 899.875 748.215 0.00 2.26290 0.99
1 4 -2 o 1830.109 1676.205 180.00 2.18956 1.88
1 4 -1 o 27.331 24.787 180.00 2.18740 0.03
3 2 -3 o 169.992 169.576 0.00 2.17367 0.17
3 2 0 o 363.232 339.783 180.00 2.19991 0.38
4 -1 -1 o 15.776 14.733 0.00 2.19952 0.02
2 -4 2 o 92.315 91.266 0.00 2.16264 0.09
1 -4 -1 o 562.917 553.837 180.00 2.16261 0.56
3 -3 2 o 287.803 284.997 180.00 2.15215 0.29
4 0 -1 o 35.056 34.298 180.00 2.17753 0.04
2 2 2 o 29.377 29.025 0.00 2.17597 0.03
4 -1 0 o 512.918 507.602 180.00 2.17542 0.52
1 4 -3 o 1857.430 1972.166 180.00 2.09459 1.74
1 1 -5 o 48.604 52.722 0.00 2.12463 0.05
1 2 3 o 3212.126 3160.988 180.00 2.15639 3.20
1 2 -5 o 1065.983 1272.791 180.00 2.07519 0.98
2 1 3 o 4752.330 4881.158 0.00 2.14504 4.68
3 1 -4 o 314.455 342.003 0.00 2.10958 0.30
0 2 -5 o 19.146 23.454 0.00 2.07168 0.02
3 -2 -3 o 252.079 264.055 180.00 2.13748 0.25
4 0 -2 o 1591.978 1742.955 180.00 2.13282 1.55
0 4 1 o 220.516 230.611 180.00 2.09610 0.21
2 -4 -1 o 3324.192 3490.416 0.00 2.09543 3.12
3 0 -4 o 903.586 990.490 180.00 2.12874 0.88
0 1 -5 o 577.962 610.934 0.00 2.09457 0.54
4 -1 -2 o 2054.173 2234.022 180.00 2.12307 1.98
1 4 0 o 775.736 866.974 0.00 2.08891 0.72
2 -2 4 o 173.086 200.691 180.00 2.08111 0.16
2 3 -4 o 3233.175 3332.678 180.00 2.04277 2.89
4 -2 0 o 4.074 4.430 0.00 2.10819 0.00
1 3 2 o 179.165 191.144 180.00 2.10183 0.17
4 -2 -1 o 79.094 83.244 180.00 2.10067 0.07
1 0 -5 o 12.191 14.750 180.00 2.06304 0.01
4 0 0 o 108.427 117.175 180.00 2.12372 0.10
3 -3 -2 o 254.032 269.056 180.00 2.09234 0.24
3 -2 3 o 418.264 427.053 0.00 2.05236 0.38
2 -1 4 o 629.419 729.315 180.00 2.08134 0.58
2 -4 3 o 546.281 503.747 0.00 2.00529 0.47
1 -3 -3 o 134.955 167.791 180.00 2.06356 0.12
1 1 4 o 151.024 180.307 180.00 2.06211 0.14
2 1 -5 o 85.919 87.658 180.00 2.02926 0.08
0 4 -4 o 1960.407 1865.143 180.00 1.99438 1.67
