data_ITQ-39_A2

_cell_length_a                  24.150000
_cell_length_b                  12.480000
_cell_length_c                  26.980000
_cell_angle_alpha               90.000000
_cell_angle_beta               125.140000
_cell_angle_gamma               90.000000

_symmetry_space_group_name_H-M     'P 1'
_symmetry_Int_Tables_number          1

loop_
  _atom_site_type_symbol
  _atom_site_label
  _atom_site_fract_x
  _atom_site_fract_y
  _atom_site_fract_z
O	O1	0.07087	0.33479	0.45978
O	O10	0.07204	0.83748	0.18995
O	O10_2	0.92796	0.83748	0.31005
O	O10_3	0.92796	0.16252	0.81005
O	O10_4	0.07204	0.16252	0.68995
O	O11	0.12537	0.65032	0.19978
O	O11_2	0.87463	0.65032	0.30022
O	O11_3	0.87463	0.34968	0.80022
O	O11_4	0.12537	0.34968	0.69978
O	O12	0.15572	0.53652	0.13755
O	O12_2	0.84428	0.53652	0.36245
O	O12_3	0.84428	0.46348	0.86245
O	O12_4	0.15572	0.46348	0.63755
O	O13	0.0316	0.46506	0.08174
O	O13_2	0.9684	0.46506	0.41826
O	O13_3	0.9684	0.53494	0.91826
O	O13_4	0.0316	0.53494	0.58174
O	O14	0.12806	0.33865	0.10017
O	O14_2	0.87194	0.33865	0.39983
O	O14_3	0.87194	0.66135	0.89983
O	O14_4	0.12806	0.66135	0.60017
O	O15	0.08445	0.49444	0.02157
O	O15_2	0.91555	0.49444	0.47843
O	O15_3	0.91555	0.50556	0.97843
O	O15_4	0.08445	0.50556	0.52157
O	O16	0.14134	0.74318	0.12178
O	O16_2	0.85866	0.74318	0.37822
O	O16_3	0.85866	0.25682	0.87822
O	O16_4	0.14134	0.25682	0.62178
O	O17	0.12215	0.95005	0.11428
O	O17_2	0.87785	0.95005	0.38572
O	O17_3	0.87785	0.04995	0.88572
O	O17_4	0.12215	0.04995	0.61428
O	O18	0.07278	0.83705	0.01645
O	O18_2	0.92722	0.83705	0.48355
O	O18_3	0.92722	0.16295	0.98355
O	O18_4	0.07278	0.16295	0.51645
O	O19	0.02122	0.81956	0.0788
O	O19_2	0.97878	0.81956	0.4212
O	O19_3	0.97878	0.18044	0.9212
O	O19_4	0.02122	0.18044	0.5788
O	O1_2	0.92913	0.33479	0.04022
O	O1_3	0.92913	0.66521	0.54022
O	O1_4	0.07087	0.66521	0.95978
O	O2	0.07279	0.52476	0.42001
O	O20	0.24579	0.66674	0.22203
O	O20_2	0.75421	0.66674	0.27797
O	O20_3	0.75421	0.33326	0.77797
O	O20_4	0.24579	0.33326	0.72203
O	O21	0.37735	0.67035	0.28735
O	O21_2	0.62265	0.67035	0.21265
O	O21_3	0.62265	0.32965	0.71265
O	O21_4	0.37735	0.32965	0.78735
O	O22	0.31178	0.83373	0.29035
O	O22_2	0.68822	0.83373	0.20965
O	O22_3	0.68822	0.16627	0.70965
O	O22_4	0.31178	0.16627	0.79035
O	O23	0.31451	0.65109	0.33928
O	O23_2	0.68549	0.65109	0.16072
O	O23_3	0.68549	0.34891	0.66072
O	O23_4	0.31451	0.34891	0.83928
O	O24	0.34694	0.7304	0.44204
O	O24_2	0.65306	0.7304	0.05796
O	O24_3	0.65306	0.2696	0.55796
O	O24_4	0.34694	0.2696	0.94204
O	O25	0.32673	0.52498	0.42198
O	O25_2	0.67327	0.52498	0.07802
O	O25_3	0.67327	0.47502	0.57802
O	O25_4	0.32673	0.47502	0.92198
O	O26	0.37325	0.33223	0.46161
O	O26_2	0.62675	0.33223	0.03839
O	O26_3	0.62675	0.66777	0.53839
O	O26_4	0.37325	0.66777	0.96161
O	O27	0.43143	0.45601	0.42633
O	O27_2	0.56857	0.45601	0.07367
O	O27_3	0.56857	0.54399	0.57367
O	O27_4	0.43143	0.54399	0.92633
O	O28	0.50252	0.33276	0.40422
O	O28_2	0.49748	0.33276	0.09578
O	O28_3	0.49748	0.66724	0.59578
O	O28_4	0.50252	0.66724	0.90422
O	O29	0.55789	0.50135	0.47327
O	O29_2	0.44211	0.50135	0.02673
O	O29_3	0.44211	0.49865	0.52673
O	O29_4	0.55789	0.49865	0.97327
O	O2_2	0.92721	0.52476	0.07999
O	O2_3	0.92721	0.47524	0.57999
O	O2_4	0.07279	0.47524	0.92001
O	O3	0	0.6642	0.33401
O	O30	0.46699	0.52468	0.35702
O	O30_2	0.53301	0.52468	0.14298
O	O30_3	0.53301	0.47532	0.64298
O	O30_4	0.46699	0.47532	0.85702
O	O31	0.48664	0.64948	0.2906
O	O31_2	0.51336	0.64948	0.2094
O	O31_3	0.51336	0.35052	0.7094
O	O31_4	0.48664	0.35052	0.7906
O	O32	0.49371	0.72755	0.38435
O	O32_2	0.50629	0.72755	0.11565
O	O32_3	0.50629	0.27245	0.61565
O	O32_4	0.49371	0.27245	0.88435
O	O33	0.48618	0.93623	0.37936
O	O33_2	0.51382	0.93623	0.12064
O	O33_3	0.51382	0.06377	0.62064
O	O33_4	0.48618	0.06377	0.87936
O	O34	0.55621	0.84068	0.48369
O	O34_2	0.44379	0.84068	0.01631
O	O34_3	0.44379	0.15932	0.51631
O	O34_4	0.55621	0.15932	0.98369
O	O35	0.42434	0.82781	0.41735
O	O35_2	0.57566	0.82781	0.08265
O	O35_3	0.57566	0.17219	0.58265
O	O35_4	0.42434	0.17219	0.91735
O	O36	0.34675	0.93837	0.43712
O	O36_2	0.65325	0.93837	0.06288
O	O36_3	0.65325	0.06163	0.56288
O	O36_4	0.34675	0.06163	0.93712
O	O37_2	0.60563	0.7096	0.32035
O	O37_4	0.39437	0.2904	0.67965
O	O38	0.5	0.83043	0.25
O	O38_2	0.5	0.16957	0.75
O	O39	0.39675	0.95111	0.17368
O	O39_3	0.60325	0.04889	0.82632
O	O3_2	0	0.6642	0.16599
O	O3_3	0	0.3358	0.66599
O	O3_4	0	0.3358	0.83401
O	O4	0.08904	0.72999	0.4449
O	O40	0.48069	0.01154	0.28626
O	O40_2	0.51931	0.01154	0.21374
O	O40_3	0.51931	0.98846	0.71374
O	O40_4	0.48069	0.98846	0.78626
O	O41	0.37162	0.00372	0.2843
O	O41_2	0.62838	0.00372	0.2157
O	O41_3	0.62838	0.99628	0.7157
O	O41_4	0.37162	0.99628	0.7843
O	O42	0.4684	0.14094	0.35523
O	O42_2	0.5316	0.14094	0.14477
O	O42_3	0.5316	0.85906	0.64477
O	O42_4	0.4684	0.85906	0.85523
O	O43	0.54718	0.1621	0.47333
O	O43_2	0.45282	0.1621	0.02667
O	O43_3	0.45282	0.8379	0.52667
O	O43_4	0.54718	0.8379	0.97333
O	O44	0.41929	0.21553	0.41236
O	O44_2	0.58071	0.21553	0.08764
O	O44_3	0.58071	0.78447	0.58764
O	O44_4	0.41929	0.78447	0.91236
O	O45	0.3217	0.14291	0.41738
O	O45_2	0.6783	0.14291	0.08262
O	O45_3	0.6783	0.85709	0.58262
O	O45_4	0.3217	0.85709	0.91738
O	O46	0.2217	0.00814	0.36469
O	O46_2	0.7783	0.00814	0.13531
O	O46_3	0.7783	0.99186	0.63531
O	O46_4	0.2217	0.99186	0.86469
O	O47	0.30346	0.01883	0.33121
O	O47_2	0.69654	0.01883	0.16879
O	O47_3	0.69654	0.98117	0.66879
O	O47_4	0.30346	0.98117	0.83121
O	O48	0.24006	0.98851	0.21494
O	O48_2	0.75994	0.98851	0.28506
O	O48_3	0.75994	0.01149	0.78506
O	O48_4	0.24006	0.01149	0.71494
O	O49	0.16046	0.14682	0.1484
O	O49_2	0.83954	0.14682	0.3516
O	O49_3	0.83954	0.85318	0.8516
O	O49_4	0.16046	0.85318	0.6484
O	O4_2	0.91096	0.72999	0.0551
O	O4_3	0.91096	0.27001	0.5551
O	O4_4	0.08904	0.27001	0.9449
O	O5	0.07891	0.93899	0.44266
O	O50	0.03576	0.21196	0.08927
O	O50_2	0.96424	0.21196	0.41073
O	O50_3	0.96424	0.78804	0.91073
O	O50_4	0.03576	0.78804	0.58927
O	O51	0.08991	0.16965	0.03064
O	O51_2	0.91009	0.16965	0.46936
O	O51_3	0.91009	0.83035	0.96936
O	O51_4	0.08991	0.83035	0.53064
O	O52	0.12874	0.02502	0.20769
O	O52_2	0.87126	0.02502	0.29231
O	O52_3	0.87126	0.97498	0.79231
O	O52_4	0.12874	0.97498	0.70769
O	O53	0.09652	0.9574	0.27978
O	O53_2	0.90348	0.9574	0.22022
O	O53_3	0.90348	0.0426	0.72022
O	O53_4	0.09652	0.0426	0.77978
O	O54	0.12969	0.01447	0.38668
O	O54_2	0.87031	0.01447	0.11332
O	O54_3	0.87031	0.98553	0.61332
O	O54_4	0.12969	0.98553	0.88668
O	O55	-0.00147	0.01101	0.33151
O	O55_2	0.00147	0.01101	0.16849
O	O55_3	0.00147	0.98899	0.66849
O	O55_4	0.99853	0.98899	0.83151
O	O56	0.07247	0.14434	0.42026
O	O56_2	0.92753	0.14434	0.07974
O	O56_3	0.92753	0.85566	0.57974
O	O56_4	0.07247	0.85566	0.92026
O	O5_2	0.92109	0.93899	0.05734
O	O5_3	0.92109	0.06101	0.55734
O	O5_4	0.07891	0.06101	0.94266
O	O6	0.12941	0.64457	0.38224
O	O6_2	0.87059	0.64457	0.11776
O	O6_3	0.87059	0.35543	0.61776
O	O6_4	0.12941	0.35543	0.88224
O	O7	0.1708	0.8307	0.37268
O	O7_2	0.8292	0.8307	0.12732
O	O7_3	0.8292	0.1693	0.62732
O	O7_4	0.1708	0.1693	0.87268
O	O8	0.22428	0.65644	0.36363
O	O8_2	0.77572	0.65644	0.13637
O	O8_3	0.77572	0.34356	0.63637
O	O8_4	0.22428	0.34356	0.86363
O	O9	0.09946	0.70815	0.27744
O	O9_2	0.90054	0.70815	0.22256
O	O9_3	0.90054	0.29185	0.72256
O	O9_4	0.09946	0.29185	0.77744
Si	Si1	0.04888	0.45744	0.45511
Si	Si10	0.30257	0.6413	0.39148
Si	Si10_2	0.69743	0.6413	0.10852
Si	Si10_3	0.69743	0.3587	0.60852
Si	Si10_4	0.30257	0.3587	0.89148
Si	Si11	0.39394	0.45324	0.45935
Si	Si11_2	0.60606	0.45324	0.04065
Si	Si11_3	0.60606	0.54676	0.54065
Si	Si11_4	0.39394	0.54676	0.95935
Si	Si12	0.48962	0.45377	0.4153
Si	Si12_2	0.51038	0.45377	0.0847
Si	Si12_3	0.51038	0.54623	0.5847
Si	Si12_4	0.48962	0.54623	0.9153
Si	Si13	0.45647	0.64295	0.33001
Si	Si13_2	0.54353	0.64295	0.16999
Si	Si13_3	0.54353	0.35705	0.66999
Si	Si13_4	0.45647	0.35705	0.83001
Si	Si14	0.48953	0.83281	0.41588
Si	Si14_2	0.51047	0.83281	0.08412
Si	Si14_3	0.51047	0.16719	0.58412
Si	Si14_4	0.48953	0.16719	0.91588
Si	Si15	0.39316	0.8338	0.45595
Si	Si15_2	0.60684	0.8338	0.04405
Si	Si15_3	0.60684	0.1662	0.54405
Si	Si15_4	0.39316	0.1662	0.95595
Si	Si16_2	0.52619	0.71006	0.26759
Si	Si16_4	0.47381	0.28994	0.73241
Si	Si17	0.47427	0.9507	0.23092
Si	Si17_3	0.52573	0.0493	0.76908
Si	Si18	0.45167	0.02324	0.32635
Si	Si18_2	0.54833	0.02324	0.17365
Si	Si18_3	0.54833	0.97676	0.67365
Si	Si18_4	0.45167	0.97676	0.82635
Si	Si19	0.48496	0.21243	0.4115
Si	Si19_2	0.51504	0.21243	0.0885
Si	Si19_3	0.51504	0.78757	0.5885
Si	Si19_4	0.48496	0.78757	0.9115
Si	Si1_2	0.95112	0.45744	0.04489
Si	Si1_3	0.95112	0.54256	0.54489
Si	Si1_4	0.04888	0.54256	0.95511
Si	Si2	0.07255	0.64148	0.39523
Si	Si20	0.38967	0.21285	0.45219
Si	Si20_2	0.61033	0.21285	0.04781
Si	Si20_3	0.61033	0.78715	0.54781
Si	Si20_4	0.38967	0.78715	0.95219
Si	Si21	0.29828	0.02589	0.38749
Si	Si21_2	0.70172	0.02589	0.11251
Si	Si21_3	0.70172	0.97411	0.61251
Si	Si21_4	0.29828	0.97411	0.88749
Si	Si22	0.30674	0.96025	0.28029
Si	Si22_2	0.69326	0.96025	0.21971
Si	Si22_3	0.69326	0.03975	0.71971
Si	Si22_4	0.30674	0.03975	0.78029
Si	Si23	0.1633	0.02738	0.17184
Si	Si23_2	0.8367	0.02738	0.32816
Si	Si23_3	0.8367	0.97262	0.82816
Si	Si23_4	0.1633	0.97262	0.67184
Si	Si24	0.10346	0.21689	0.09168
Si	Si24_2	0.89654	0.21689	0.40832
Si	Si24_3	0.89654	0.78311	0.90832
Si	Si24_4	0.10346	0.78311	0.59168
Si	Si25	0.07473	0.95805	0.2115
Si	Si25_2	0.92527	0.95805	0.2885
Si	Si25_3	0.92527	0.04195	0.7885
Si	Si25_4	0.07473	0.04195	0.7115
Si	Si26	0.15469	0.95289	0.35087
Si	Si26_2	0.84531	0.95289	0.14913
Si	Si26_3	0.84531	0.04711	0.64913
Si	Si26_4	0.15469	0.04711	0.85087
Si	Si27	0.06972	0.02655	0.39529
Si	Si27_2	0.93028	0.02655	0.10471
Si	Si27_3	0.93028	0.97345	0.60471
Si	Si27_4	0.06972	0.97345	0.89529
Si	Si28	0.04515	0.21384	0.45189
Si	Si28_2	0.95485	0.21384	0.04811
Si	Si28_3	0.95485	0.78616	0.54811
Si	Si28_4	0.04515	0.78616	0.95189
Si	Si2_2	0.92745	0.64148	0.10477
Si	Si2_3	0.92745	0.35852	0.60477
Si	Si2_4	0.07255	0.35852	0.89523
Si	Si3	0.05942	0.8297	0.46008
Si	Si3_2	0.94058	0.8297	0.03992
Si	Si3_3	0.94058	0.1703	0.53992
Si	Si3_4	0.05942	0.1703	0.96008
Si	Si4	0.15628	0.70958	0.34884
Si	Si4_2	0.84372	0.70958	0.15116
Si	Si4_3	0.84372	0.29042	0.65116
Si	Si4_4	0.15628	0.29042	0.84884
Si	Si5	0.07405	0.71474	0.20819
Si	Si5_2	0.92595	0.71474	0.29181
Si	Si5_3	0.92595	0.28526	0.79181
Si	Si5_4	0.07405	0.28526	0.70819
Si	Si6	0.16719	0.6492	0.1706
Si	Si6_2	0.83281	0.6492	0.3294
Si	Si6_3	0.83281	0.3508	0.8294
Si	Si6_4	0.16719	0.3508	0.6706
Si	Si7	0.09977	0.45901	0.0851
Si	Si7_2	0.90023	0.45901	0.4149
Si	Si7_3	0.90023	0.54099	0.9149
Si	Si7_4	0.09977	0.54099	0.5851
Si	Si8	0.08921	0.83744	0.08284
Si	Si8_2	0.91079	0.83744	0.41716
Si	Si8_3	0.91079	0.16256	0.91716
Si	Si8_4	0.08921	0.16256	0.58284
Si	Si9	0.31201	0.7066	0.28466
Si	Si9_2	0.68799	0.7066	0.21534
Si	Si9_3	0.68799	0.2934	0.71534
Si	Si9_4	0.31201	0.2934	0.78466
